Tokenized equity divergence

Ticker Last update Chainlink TRV AMM mid Divergence Depth ±1% 24h vol
MSTRc MicroStrategy Incorporated 1d 23h agofeed stale, last update 1d 23h ago 152.77 156.50 +244bpsplus 244 basis points, past the alert threshold 51.1k 3.84M
SPCXc SpaceX 1d 23h agofeed stale, last update 1d 23h ago 152.68 153.63 +62bpsplus 62 basis points 72.1k 1.41M
GOOGLc Alphabet Inc. Class A 2d 0h agofeed stale, last update 2d 0h ago 350.72 351.07 +10bpsplus 10 basis points 134k 4.1M
MSFTc Microsoft Corporation 2d 1h agofeed stale, last update 2d 1h ago 495.58 496.46 +18bpsplus 18 basis points 96.9k 1.63M
METAc Meta Platforms, Inc. 2d 2h agofeed stale, last update 2d 2h ago 669.20 671.44 +33bpsplus 33 basis points 364k 3.24M
SNDKc Sandisk Corporation 2d 2h agofeed stale, last update 2d 2h ago 1792.32 1789.28 17bpsminus 17 basis points 33.2k 2.05M
NVDAc NVIDIA Corporation 2d 2h agofeed stale, last update 2d 2h ago 222.37 222.08 13bpsminus 13 basis points 180k 5.22M
TSLAc Tesla, Inc. 2d 2h agofeed stale, last update 2d 2h ago 364.08 364.95 +24bpsplus 24 basis points 69.2k 2.19M
AMZNc Amazon.com, Inc. 2d 3h agofeed stale, last update 2d 3h ago 254.66 254.67 +0bpsplus 0 basis points 117k 2.99M
AAPLc Apple Inc. 2d 7h agofeed stale, last update 2d 7h ago 335.47 334.90 17bpsminus 17 basis points 164k 2.91M

Divergence = (AMM mid − Chainlink TRV) ÷ Chainlink TRV · Pools: Aerodrome Slipstream · 10 of 13 assets have a pool · Snapshot

The grid is the current reading. Every completed latency window is the record behind it: when each feed stopped publishing, for how long, and how far the market moved meanwhile.