Token 0xb2000000000000000000008bc8786b856e61707c Pool 0xeaf57753bc382e0324a1d43f72e7027705a2273e Feed proxy 0x6526ae6797a76123638b863aee4dd27ba4e4b27d
Depth read
The upper line is divergence in basis points. The lower sawtooth is how long it had been since the oracle published, climbing while it was silent and dropping to zero each time it spoke. Its tallest tooth is 55.0h. Shading marks the periods when the oracle published nothing.
152 of 152 swaps priced more than 200 bps from the anchor happened while the feed was already frozen. That is 100% of them.
1,607 swaps were excluded as thin-book artefacts, beyond ±10% of the anchor. The largest excluded was +8166 bps. Why
| Observed | From | To | Known to within |
|---|---|---|---|
| block 50439097 | — | 1.000000 | First reading |
The registry is polled, not subscribed to. A change is known to have happened between two readings, and this column is how far apart they were.
| Venue | Mid | Depth ±1% |
|---|---|---|
| Aerodrome Slipstream | 569.77 | 24.5k 30.1k below · 24.5k above |
Depth is the dollar amount tradeable before the pool price moves 1%, summed across every liquidity range in the band. The published figure is the smaller side, because that is the one that runs out first.
When the underlying market is open, from onward. This annotates the measurements. It never changes one.
| Start | Duration | Session | Swaps | Peak | Oracle move |
|---|---|---|---|---|---|
| 2.1h | overnight | — | — UNMEASURED | +52 | |
| 2.1h | overnight | — | — UNMEASURED | +51 | |
| 5.6h | overnight | — | — UNMEASURED | +55 | |
| 4.6h | overnight | — | — UNMEASURED | +50 | |
| 2.2h | session | — | — UNMEASURED | −51 | |
| 4.0h | session | — | — UNMEASURED | +50 | |
| 1.3h | session | — | — UNMEASURED | −52 | |
| 4.7h | session | 655 | +48 | +70 | |
| 8.8h | overnight | 1858 | +139 | +55 | |
| 4.0h | overnight | 1003 | +50 | +50 | |
| 1.6h | session | 307 | +58 | −53 | |
| 1.5h | session | 417 | +55 | +51 | |
| 1.5h | session | 522 | +59 | +52 | |
| 1.4h | session | 1397 | +58 | +58 | |
| 3.9h | session | 1049 | +57 | −50 | |
| 2.9h | overnight | 3610 | +61 | +50 | |
| 6.8h | weekend | 1717 | +30 | −56 | |
| 48.5h | weekend | 5091 | +113 | −31 | |
| 7.0h | session | 1428 | +44 | +60 | |
| 2.0h | session | 227 | +30 | −54 | |
| 4.0h | overnight | 182 | +23 | −50 | |
| 2.2h | overnight | 99 | +27 | +50 | |
| 10.9h | session | 442 | +75 | +50 | |
| 1.1h | session | 74 | +65 | +53 | |
| 1.4h | session | 687 | +69 MEDIUM | +51 |
86 completed windows All windows for METAc