| Ticker | Last update | Chainlink TRV | AMM mid | Divergence | Depth ±1% | 24h vol |
|---|---|---|---|---|---|---|
| AMZNc Amazon.com, Inc. | 15h 22m agofeed stale, last update 15h 22m ago | 257.55 | 257.93 | +15bpsplus 15 basis points | 114k | 879k |
| NVDAc NVIDIA Corporation | 15h 12m agofeed stale, last update 15h 12m ago | 225.91 | 226.09 | +8bpsplus 8 basis points | 312k | 8.64M |
| TSLAc Tesla, Inc. | 12h 30m agofeed stale, last update 12h 30m ago | 367.36 | 367.94 | +16bpsplus 16 basis points | 50.4k | 831k |
| MSFTc Microsoft Corporation | 11h 56m agofeed stale, last update 11h 56m ago | 493.58 | 494.47 | +18bpsplus 18 basis points | 108k | 519k |
| SPCXc SpaceX | 11h 36m agofeed stale, last update 11h 36m ago | 153.16 | 153.18 | +1bpsplus 1 basis points | 29.6k | 1.52M |
| GOOGLc Alphabet Inc. Class A | 8h 31m agofeed stale, last update 8h 31m ago | 339.20 | 339.44 | +7bpsplus 7 basis points | 369k | 6.64M |
| METAc Meta Platforms, Inc. | 5h 50m agofeed stale, last update 5h 50m ago | 616.28 | 618.51 | +36bpsplus 36 basis points | 141k | 9.09M |
| MSTRc MicroStrategy Incorporated | 1h 58m agofeed stale, last update 1h 58m ago | 139.31 | 139.73 | +30bpsplus 30 basis points | 30k | 1.27M |
| AAPLc Apple Inc. | 1h 47m agofeed stale, last update 1h 47m ago | 317.84 | 317.11 | −23bpsminus 23 basis points | 211k | 6.67M |
| SNDKc Sandisk Corporation | 44m agofeed stale, last update 44m ago | 1757.33 | 1754.12 | −18bpsminus 18 basis points | 33.3k | 1.75M |
Divergence = (AMM mid − Chainlink TRV) ÷ Chainlink TRV · Pools: Aerodrome Slipstream · 10 of 13 assets have a pool · Snapshot
The grid is the current reading. Every completed latency window is the record behind it: when each feed stopped publishing, for how long, and how far the market moved meanwhile.