Tokenized equity divergence

Ticker Last update Chainlink TRV AMM mid Divergence Depth ±1% 24h vol
NVDAc NVIDIA Corporation 1d 1h agofeed stale, last update 1d 1h ago 230.39 230.81 +19bpsplus 19 basis points 470k 2.53M
TSLAc Tesla, Inc. 1d 0h agofeed stale, last update 1d 0h ago 383.96 382.72 −32bpsminus 32 basis points 174k 1.16M
GOOGLc Alphabet Inc. Class A 23h 30m agofeed stale, last update 23h 30m ago 352.77 352.21 −16bpsminus 16 basis points 367k 3.28M
METAc Meta Platforms, Inc. 23h 9m agofeed stale, last update 23h 9m ago 720.14 719.02 −16bpsminus 16 basis points 436k 4.82M
MSFTc Microsoft Corporation 22h 2m agofeed stale, last update 22h 2m ago 536.08 534.75 −25bpsminus 25 basis points 279k 1.2M
MSTRc MicroStrategy Incorporated 21h 55m agofeed stale, last update 21h 55m ago 154.61 156.13 +98bpsplus 98 basis points 167k 5.16M
AMZNc Amazon.com, Inc. 21h 24m agofeed stale, last update 21h 24m ago 261.80 262.42 +24bpsplus 24 basis points 319k 1.45M
AAPLc Apple Inc. 21h 16m agofeed stale, last update 21h 16m ago 336.84 336.37 −14bpsminus 14 basis points 390k 3.45M
SNDKc Sandisk Corporation 21h 10m agofeed stale, last update 21h 10m ago 1581.77 1594.12 +78bpsplus 78 basis points 94.6k 4.6M
SPCXc SpaceX 20h 50m agofeed stale, last update 20h 50m ago 162.62 163.55 +58bpsplus 58 basis points 72.2k 1.75M

Divergence = (AMM mid − Chainlink TRV) ÷ Chainlink TRV · Pools: Aerodrome Slipstream · 10 of 13 assets have a pool · Snapshot

The grid is the current reading. Every completed latency window is the record behind it: when each feed stopped publishing, for how long, and how far the market moved meanwhile.