Token 0xb20000000000000000000078ee7ce2fe4908108c Pool 0x853f5f1b92b16714fe6cda67caad0856b83c7ab9 Feed proxy 0x04689a41629776563e6822f76f2e57d148d28513
Depth read
The upper line is divergence in basis points. The lower sawtooth is how long it had been since the oracle published, climbing while it was silent and dropping to zero each time it spoke. Its tallest tooth is 55.2h. Shading marks the periods when the oracle published nothing.
1,760 of 1,768 swaps priced more than 200 bps from the anchor happened while the feed was already frozen. That is 100% of them.
4,269 swaps were excluded as thin-book artefacts, beyond ±10% of the anchor. The largest excluded was +23507 bps. Why
| Observed | From | To | Known to within |
|---|---|---|---|
| block 50439097 | — | 1.000000 | First reading |
The registry is polled, not subscribed to. A change is known to have happened between two readings, and this column is how far apart they were.
| Venue | Mid | Depth ±1% |
|---|---|---|
| Aerodrome Slipstream | 212.55 | 168k 168k below · 219k above |
Depth is the dollar amount tradeable before the pool price moves 1%, summed across every liquidity range in the band. The published figure is the smaller side, because that is the one that runs out first.
When the underlying market is open, from onward. This annotates the measurements. It never changes one.
| Start | Duration | Session | Swaps | Peak | Oracle move |
|---|---|---|---|---|---|
| 1.8h | session | — | — UNMEASURED | −53 | |
| 15.4h | overnight | — | — UNMEASURED | −52 | |
| 1.9h | session | — | — UNMEASURED | +50 | |
| 2.6h | session | — | — UNMEASURED | +55 | |
| 2.4h | overnight | 2236 | +70 | +52 | |
| 1.9h | overnight | 2437 | +55 | −52 | |
| 3.5h | overnight | 2529 | +87 | +52 | |
| 3.9h | overnight | 7111 | +71 | +50 | |
| 5.8h | session | 8329 | +56 | +51 | |
| 1.1h | session | 822 | +52 | +51 | |
| 1.6h | session | 3007 | +39 | −51 | |
| 1.9h | session | 1274 | +58 | +53 | |
| 1.9h | session | 885 | +52 | −68 | |
| 4.9h | overnight | 1853 | +45 | −57 | |
| 5.5h | weekend | 2860 | +54 | −56 | |
| 55.2h | weekend + session | 27499 | +209 | +88 | |
| 1.2h | session | 48 | +52 | −56 | |
| 1.4h | session | 48 | +103 | +51 | |
| 1.6h | overnight | 84 | +59 | −51 | |
| 1.2h | overnight | 25 | +9 | +50 | |
| 1.0h | overnight | 31 | +41 | +50 | |
| 7.2h | overnight | 253 | +201 | −61 | |
| 8.5h | session | 708 | +29 | +50 | |
| 1.4h | session | 596 | +35 | +52 | |
| 12.8h | overnight | 642 | +85 | −54 |
91 completed windows All windows for NVDAc