Token 0xb2000000000000000000002d0ba3164cc74f58b7 Pool 0xb1987cad1682841b4b641d50e520777ec5ab5542 Feed proxy 0x5bf49e0ffa937ce2fff033c739ad7c634c4d34f2
Depth read
The upper line is divergence in basis points. The lower sawtooth is how long it had been since the oracle published, climbing while it was silent and dropping to zero each time it spoke. Its tallest tooth is 57.1h. Shading marks the periods when the oracle published nothing.
3,382 of 3,679 swaps priced more than 200 bps from the anchor happened while the feed was already frozen. That is 92% of them.
35,353 swaps were excluded as thin-book artefacts, beyond ±10% of the anchor. The largest excluded was +1115515 bps. Why
| Observed | From | To | Known to within |
|---|---|---|---|
| block 50439097 | — | 1.000000 | First reading |
The registry is polled, not subscribed to. A change is known to have happened between two readings, and this column is how far apart they were.
| Venue | Mid | Depth ±1% |
|---|---|---|
| Aerodrome Slipstream | 344.51 | 115k 143k below · 115k above |
Depth is the dollar amount tradeable before the pool price moves 1%, summed across every liquidity range in the band. The published figure is the smaller side, because that is the one that runs out first.
When the underlying market is open, from onward. This annotates the measurements. It never changes one.
| Start | Duration | Session | Swaps | Peak | Oracle move |
|---|---|---|---|---|---|
| 23.1h | session | — | — UNMEASURED | −78 | |
| 2.1h | session | 1993 | +30 | −58 | |
| 17.5h | session | 4523 | +65 | +57 | |
| 2.5h | session | 696 | +47 | −51 | |
| 1.4h | session | 238 | +67 | +52 | |
| 4.4h | session | 1306 | +84 | +76 | |
| 1.1h | overnight | 187 | +55 | +51 | |
| 6.1h | weekend | 2242 | +137 | −54 | |
| 2.0h | weekend | 130 | +38 | −52 | |
| 57.1h | weekend + session | 12945 | +121 | +40 | |
| 5.3h | session | 1121 | +24 | −50 | |
| 15.7h | session | 3869 | +55 | +50 | |
| 1.3h | session | 314 | +44 | +51 | |
| 3.3h | session | 948 | +70 | −54 | |
| 19.0h | session | 461 | +66 | −51 | |
| 2.0h | session | 191 | +69 | +51 | |
| 6.2h | session | 401 | +970 LOW clipped | +63 | |
| 13.6h | session | 710 | +996 LOW clipped | −56 | |
| 16.0h | session | 3193 | +998 LOW clipped | +51 | |
| 11.1h | session | 26608 | +1000 LOW clipped | −50 | |
| 1.3h | session | — | — UNMEASURED | −54 | |
| 1.1h | session | — | — UNMEASURED | −65 | |
| 12.4h | weekend | — | — UNMEASURED | −53 | |
| 57.5h | weekend + session | 8381 | +990 LOW clipped | +62 | |
| 4.7h | overnight | — | — UNMEASURED | −51 |
62 completed windows All windows for GOOGLc