Token 0xb200000000000000000000c2e324d24d7eecd1fb Pool 0xa3b1e3f9747065e2073722ff4c9027d3ea4994f0 Feed proxy 0x787f13dea48db0897cbcdd985de77809d837f988
Depth read
The upper line is divergence in basis points. The lower sawtooth is how long it had been since the oracle published, climbing while it was silent and dropping to zero each time it spoke. Its tallest tooth is 57.7h. Shading marks the periods when the oracle published nothing.
28 of 97 swaps priced more than 200 bps from the anchor happened while the feed was already frozen. That is 29% of them.
22 swaps were excluded as thin-book artefacts, beyond ±10% of the anchor. The largest excluded was +10783 bps. Why
| Observed | From | To | Known to within |
|---|---|---|---|
| block 50439097 | — | 1.000000 | First reading |
The registry is polled, not subscribed to. A change is known to have happened between two readings, and this column is how far apart they were.
| Venue | Mid | Depth ±1% |
|---|---|---|
| Aerodrome Slipstream | 311.58 | 286k 286k below · 310k above |
Depth is the dollar amount tradeable before the pool price moves 1%, summed across every liquidity range in the band. The published figure is the smaller side, because that is the one that runs out first.
When the underlying market is open, from onward. This annotates the measurements. It never changes one.
| Start | Duration | Session | Swaps | Peak | Oracle move |
|---|---|---|---|---|---|
| 21.5h | session | — | — UNMEASURED | +51 | |
| 1.4h | session | — | — UNMEASURED | −53 | |
| 3.1h | session | 563 | +59 | +63 | |
| 6.4h | overnight | 1111 | +52 | +54 | |
| 7.6h | session | 3409 | +67 | −60 | |
| 6.1h | session | 3055 | +47 | −52 | |
| 13.7h | weekend + session | 4085 | +69 | +62 | |
| 54.1h | weekend + session | 14644 | +87 | +20 | |
| 2.3h | session | 123 | +32 | −51 | |
| 1.4h | session | 86 | +51 | +52 | |
| 17.6h | session | 304 | +175 | −60 | |
| 4.8h | session | 744 | +46 | −52 | |
| 16.3h | overnight | 587 | +88 | +51 | |
| 3.3h | session | 126 | +60 MEDIUM | +50 | |
| 1.1h | session | 33 | +51 MEDIUM | −52 | |
| 1.0h | session | 76 | +202 MEDIUM | +50 | |
| 3.1h | session | 191 | +47 MEDIUM | +56 | |
| 2.5h | overnight | 64 | +555 MEDIUM | +51 | |
| 17.5h | session | 158 | +418 MEDIUM | −66 | |
| 4.9h | session | — | — UNMEASURED | +51 | |
| 14.4h | session | — | — UNMEASURED | +52 | |
| 3.9h | session | — | — UNMEASURED | +54 | |
| 1.2h | session | — | — UNMEASURED | −52 | |
| 8.0h | session | — | — UNMEASURED | −55 | |
| 5.6h | weekend | — | — UNMEASURED | +62 |
60 completed windows All windows for AAPLc