NVDAc · full series
The last 30 days are free on the NVDAc page. This is everything we hold.
| Start | Duration | Session | Swaps | Peak | p95 | Volume weighted | Oracle move |
|---|---|---|---|---|---|---|---|
| 1.8h | session | — | — UNMEASURED | — | — | −53 | |
| 15.4h | overnight | — | — UNMEASURED | — | — | −52 | |
| 1.9h | session | — | — UNMEASURED | — | — | +50 | |
| 2.6h | session | — | — UNMEASURED | — | — | +55 | |
| 2.4h | overnight | 2236 | +70 | +55 | +31 | +52 | |
| 1.9h | overnight | 2437 | +55 | +22 | +13 | −52 | |
| 3.5h | overnight | 2529 | +87 | +40 | +25 | +52 | |
| 3.9h | overnight | 7111 | +71 | +56 | +39 | +50 | |
| 5.8h | session | 8329 | +56 | +44 | +27 | +51 | |
| 1.1h | session | 822 | +52 | +41 | +20 | +51 | |
| 1.6h | session | 3007 | +39 | +22 | +9 | −51 | |
| 1.9h | session | 1274 | +58 | +47 | +22 | +53 | |
| 1.9h | session | 885 | +52 | +34 | +20 | −68 | |
| 4.9h | overnight | 1853 | +45 | +31 | +25 | −57 | |
| 5.5h | weekend | 2860 | +54 | +36 | +24 | −56 | |
| 55.2h | weekend | 27499 | +209 | +157 | +52 | +88 | |
| 1.2h | session | 48 | +52 | +52 | +50 | −56 | |
| 1.4h | session | 48 | +103 | +103 | +101 | +51 | |
| 1.6h | overnight | 84 | +59 | +59 | +32 | −51 | |
| 1.2h | overnight | 25 | +9 | +9 | +8 | +50 | |
| 1.0h | overnight | 31 | +41 | +41 | +21 | +50 | |
| 7.2h | overnight | 253 | +201 | +42 | +111 | −61 | |
| 8.5h | session | 708 | +29 | +20 | +16 | +50 | |
| 1.4h | session | 596 | +35 | +29 | +16 | +52 | |
| 12.8h | overnight | 642 | +85 | +35 | +27 | −54 | |
| 3.2h | session | 543 | +131 | +130 | +61 | +52 | |
| 2.9h | session | 169 | +78 | +78 | +53 | −52 | |
| 4.8h | overnight | 2304 | +999 LOW | +287 | +78 | +51 | |
| 12.5h | session | 5342 | +1000 LOW | +951 | +269 | +52 | |
| 3.7h | session | 135 | +179 | +50 | +19 | −52 | |
| 1.0h | session | 89 | +42 MEDIUM | +34 | +19 | +51 | |
| 4.6h | session | 1980 | +983 LOW | +435 | +99 | +52 | |
| 1.1h | overnight | — | — UNMEASURED | — | — | −50 | |
| 5.1h | overnight | — | — UNMEASURED | — | — | −61 | |
| 6.3h | session | — | — UNMEASURED | — | — | −52 | |
| 2.7h | session | — | — UNMEASURED | — | — | −53 | |
| 2.0h | session | — | — UNMEASURED | — | — | −51 | |
| 8.7h | session | — | — UNMEASURED | — | — | +56 | |
| 6.6h | weekend | — | — UNMEASURED | — | — | +52 | |
| 53.5h | weekend | — | — UNMEASURED | — | — | +19 | |
| 3.3h | session | — | — UNMEASURED | — | — | −50 | |
| 1.2h | session | — | — UNMEASURED | — | — | +54 | |
| 4.1h | session | — | — UNMEASURED | — | — | +56 | |
| 8.2h | overnight | — | — UNMEASURED | — | — | +50 | |
| 6.6h | session | — | — UNMEASURED | — | — | −51 | |
| 3.7h | session | — | — UNMEASURED | — | — | +51 | |
| 17.4h | session | 1 | +12 LOW | +12 | +12 | +52 | |
| 4.6h | session | 1 | +19 LOW | +19 | +19 | −51 | |
| 3.6h | overnight | — | — UNMEASURED | — | — | +51 | |
| 13.4h | session | — | — UNMEASURED | — | — | +50 | |
| 2.4h | session | — | — UNMEASURED | — | — | +50 | |
| 1.7h | session | — | — UNMEASURED | — | — | −51 | |
| 10.9h | overnight | — | — UNMEASURED | — | — | +50 | |
| 1.3h | overnight | — | — UNMEASURED | — | — | +56 | |
| 3.6h | overnight | — | — UNMEASURED | — | — | −55 | |
| 2.0h | session | — | — UNMEASURED | — | — | +50 | |
| 1.5h | session | — | — UNMEASURED | — | — | −54 | |
| 1.4h | session | — | — UNMEASURED | — | — | −54 | |
| 3.7h | overnight | — | — UNMEASURED | — | — | −54 | |
| 8.0h | weekend | — | — UNMEASURED | — | — | +52 | |
| 52.1h | weekend | — | — UNMEASURED | — | — | +18 | |
| 3.5h | session | — | — UNMEASURED | — | — | +52 | |
| 1.2h | session | — | — UNMEASURED | — | — | −52 | |
| 1.3h | overnight | — | — UNMEASURED | — | — | +54 | |
| 15.6h | session | — | — UNMEASURED | — | — | +55 | |
| 1.6h | session | — | — UNMEASURED | — | — | −61 | |
| 1.6h | session | — | — UNMEASURED | — | — | +50 | |
| 2.9h | overnight | — | — UNMEASURED | — | — | +50 | |
| 5.8h | overnight | — | — UNMEASURED | — | — | −53 | |
| 1.1h | overnight | — | — UNMEASURED | — | — | +53 | |
| 2.0h | overnight | — | — UNMEASURED | — | — | −59 | |
| 1.2h | overnight | — | — UNMEASURED | — | — | +50 | |
| 1.1h | overnight | — | — UNMEASURED | — | — | −6 | |
| 3.1h | session | — | — UNMEASURED | — | — | −56 | |
| 1.1h | overnight | — | — UNMEASURED | — | — | +50 | |
| 3.9h | overnight | — | — UNMEASURED | — | — | −51 | |
| 3.5h | overnight | — | — UNMEASURED | — | — | −51 | |
| 3.6h | overnight | — | — UNMEASURED | — | — | +58 | |
| 2.2h | overnight | — | — UNMEASURED | — | — | −50 | |
| 1.9h | overnight | — | — UNMEASURED | — | — | +52 | |
| 1.8h | session | — | — UNMEASURED | — | — | −63 | |
| 1.3h | session | — | — UNMEASURED | — | — | +54 | |
| 3.2h | session | — | — UNMEASURED | — | — | +52 | |
| 1.7h | overnight | — | — UNMEASURED | — | — | +74 | |
| 1.0h | overnight | — | — UNMEASURED | — | — | +51 | |
| 4.8h | overnight | — | — UNMEASURED | — | — | +50 | |
| 4.3h | overnight | — | — UNMEASURED | — | — | +50 | |
| 2.9h | overnight | — | — UNMEASURED | — | — | −51 | |
| 1.9h | session | — | — UNMEASURED | — | — | +14 | |
| 2.6h | session | — | — UNMEASURED | — | — | −65 | |
| 1.6h | session | — | — UNMEASURED | — | — | +52 |
| Published | Answer | Round | How we know |
|---|---|---|---|
| 210.46 | 2/165 | Watched it land | |
| 211.59 | 2/164 | Watched it land | |
| 212.70 | 2/163 | Watched it land | |
| 211.44 | 2/162 | Watched it land | |
| 212.56 | 2/161 | Watched it land | |
| 213.67 | 2/160 | Watched it land | |
| 212.60 | 2/159 | Watched it land | |
| 211.44 | 2/158 | Watched it land | |
| 210.34 | 2/157 | Watched it land | |
| 211.41 | 2/156 | Watched it land | |
| 212.50 | 2/155 | Watched it land | |
| 213.69 | 2/154 | Watched it land | |
| 212.55 | 2/153 | Watched it land | |
| 211.38 | 2/152 | Watched it land | |
| 210.29 | 2/151 | Watched it land | |
| 211.38 | 2/150 | Backfilled | |
| 210.29 | 2/149 | Backfilled | |
| 209.24 | 2/148 | Backfilled | |
| 208.18 | 2/147 | Backfilled | |
| 209.37 | 2/146 | Backfilled | |
| 210.45 | 2/145 | Backfilled | |
| 209.37 | 2/144 | Backfilled | |
| 210.43 | 2/143 | Backfilled | |
| 209.33 | 2/142 | Backfilled | |
| 210.53 | 2/141 | Backfilled | |
| 212.08 | 2/140 | Backfilled | |
| 213.35 | 2/139 | Backfilled | |
| 214.80 | 2/138 | Backfilled | |
| 213.71 | 2/137 | Backfilled | |
| 214.93 | 2/136 | Backfilled | |
| 216.14 | 2/135 | Backfilled | |
| 217.22 | 2/134 | Backfilled | |
| 215.33 | 2/133 | Backfilled | |
| 216.54 | 2/132 | Backfilled | |
| 215.45 | 2/131 | Backfilled | |
| 216.87 | 2/130 | Backfilled | |
| 218.20 | 2/129 | Backfilled | |
| 217.06 | 2/128 | Backfilled | |
| 218.64 | 2/127 | Backfilled | |
| 217.49 | 2/126 | Backfilled | |
| 218.60 | 2/125 | Backfilled | |
| 217.50 | 2/124 | Backfilled | |
| 216.42 | 2/123 | Backfilled | |
| 215.29 | 2/122 | Backfilled | |
| 214.05 | 2/121 | Backfilled | |
| 215.17 | 2/120 | Backfilled | |
| 216.33 | 2/119 | Backfilled | |
| 217.66 | 2/118 | Backfilled | |
| 216.57 | 2/117 | Backfilled | |
| 217.76 | 2/116 | Backfilled | |
| 216.64 | 2/115 | Backfilled | |
| 217.73 | 2/114 | Backfilled | |
| 218.89 | 2/113 | Backfilled | |
| 217.67 | 2/112 | Backfilled | |
| 218.81 | 2/111 | Backfilled | |
| 217.70 | 2/110 | Backfilled | |
| 216.58 | 2/109 | Backfilled | |
| 217.67 | 2/108 | Backfilled | |
| 218.86 | 2/107 | Backfilled | |
| 217.72 | 2/106 | Backfilled | |
| 218.86 | 2/105 | Backfilled | |
| 219.96 | 2/104 | Backfilled | |
| 218.82 | 2/103 | Backfilled | |
| 219.92 | 2/102 | Backfilled | |
| 218.77 | 2/101 | Backfilled | |
| 217.68 | 2/100 | Backfilled | |
| 218.85 | 2/99 | Backfilled | |
| 219.98 | 2/98 | Backfilled | |
| 221.31 | 2/97 | Backfilled | |
| 220.19 | 2/96 | Backfilled | |
| 219.05 | 2/95 | Backfilled | |
| 220.18 | 2/94 | Backfilled | |
| 219.08 | 2/93 | Backfilled | |
| 220.26 | 2/92 | Backfilled | |
| 219.14 | 2/91 | Backfilled | |
| 220.37 | 2/90 | Backfilled | |
| 221.51 | 2/89 | Backfilled | |
| 220.37 | 2/88 | Backfilled | |
| 221.48 | 2/87 | Backfilled | |
| 222.83 | 2/86 | Backfilled | |
| 223.95 | 2/85 | Backfilled | |
| 225.11 | 2/84 | Backfilled | |
| 226.30 | 2/83 | Backfilled | |
| 227.46 | 2/82 | Backfilled | |
| 226.19 | 2/81 | Backfilled | |
| 225.03 | 2/80 | Backfilled | |
| 224.61 | 2/79 | Backfilled | |
| 225.38 | 1/115 | Backfilled | |
| 225.74 | 2/78 | Backfilled | |
| 226.89 | 2/77 | Backfilled | |
| 226.72 | 1/114 | Backfilled | |
| 225.45 | 1/113 | Backfilled | |
| 225.68 | 2/76 | Backfilled | |
| 227.18 | 2/75 | Backfilled | |
| 226.71 | 1/112 | Backfilled | |
| 225.93 | 2/74 | Backfilled | |
| 224.80 | 2/73 | Backfilled | |
| 225.94 | 2/72 | Backfilled | |
| 225.58 | 1/111 | Backfilled | |
| 224.45 | 1/110 | Backfilled | |
| 224.79 | 2/71 | Backfilled | |
| 226.31 | 2/70 | Backfilled | |
| 225.18 | 2/69 | Backfilled | |
| 225.68 | 1/109 | Backfilled | |
| 227.04 | 1/108 | Backfilled | |
| 226.66 | 2/68 | Backfilled | |
| 225.85 | 1/107 | Backfilled | |
| 224.91 | 2/67 | Backfilled | |
| 224.40 | 1/106 | Backfilled | |
| 223.18 | 1/105 | Backfilled | |
| 224.36 | 1/104 | Backfilled | |
| 223.17 | 1/103 | Backfilled | |
| 224.31 | 1/102 | Backfilled | |
| 223.76 | 2/66 | Backfilled | |
| 222.56 | 2/65 | Backfilled | |
| 222.95 | 1/101 | Backfilled | |
| 224.09 | 1/100 | Backfilled | |
| 222.96 | 1/99 | Backfilled | |
| 223.71 | 2/64 | Backfilled | |
| 224.96 | 2/63 | Backfilled | |
| 224.20 | 1/98 | Backfilled | |
| 223.81 | 2/62 | Backfilled | |
| 222.96 | 1/97 | Backfilled | |
| 222.67 | 2/61 | Backfilled | |
| 221.85 | 1/96 | Backfilled | |
| 220.44 | 1/95 | Backfilled | |
| 221.70 | 1/94 | Backfilled | |
| 221.45 | 2/60 | Backfilled | |
| 220.34 | 1/93 | Backfilled | |
| 220.31 | 2/59 | Backfilled | |
| 219.18 | 2/58 | Backfilled | |
| 219.21 | 1/92 | Backfilled | |
| 218.08 | 1/91 | Backfilled | |
| 218.08 | 2/57 | Backfilled | |
| 216.99 | 1/90 | Backfilled | |
| 217.00 | 2/56 | Backfilled | |
| 218.09 | 1/89 | Backfilled | |
| 218.10 | 2/55 | Backfilled | |
| 219.22 | 1/88 | Backfilled | |
| 219.23 | 2/54 | Backfilled | |
| 220.34 | 1/87 | Backfilled | |
| 220.34 | 2/53 | Backfilled | |
| 219.14 | 2/52 | Backfilled | |
| 219.17 | 1/86 | Backfilled | |
| 220.28 | 1/85 | Backfilled | |
| 220.28 | 2/51 | Backfilled | |
| 219.09 | 1/84 | Backfilled | |
| 219.07 | 2/50 | Backfilled | |
| 220.22 | 1/83 | Backfilled | |
| 220.23 | 2/49 | Backfilled | |
| 221.56 | 2/48 | Backfilled | |
| 221.50 | 1/82 | Backfilled | |
| 220.42 | 2/47 | Backfilled | |
| 220.21 | 1/81 | Backfilled | |
| 219.32 | 2/46 | Backfilled | |
| 218.10 | 2/45 | Backfilled | |
| 219.31 | 2/44 | Backfilled | |
| 218.90 | 1/80 | Backfilled | |
| 217.65 | 1/79 | Backfilled | |
| 218.14 | 2/43 | Backfilled | |
| 219.33 | 2/42 | Backfilled | |
| 218.88 | 1/78 | Backfilled | |
| 218.24 | 2/41 | Backfilled | |
| 217.09 | 2/40 | Backfilled | |
| 217.76 | 1/77 | Backfilled | |
| 218.18 | 2/39 | Backfilled | |
| 218.94 | 1/76 | Backfilled | |
| 220.27 | 1/75 | Backfilled | |
| 219.16 | 1/74 | Backfilled | |
| 219.37 | 2/38 | Backfilled | |
| 220.41 | 1/73 | Backfilled | |
| 220.56 | 2/37 | Backfilled | |
| 221.79 | 1/72 | Backfilled | |
| 221.79 | 2/36 | Backfilled | |
| 222.92 | 1/71 | Backfilled | |
| 222.98 | 2/35 | Backfilled | |
| 224.12 | 2/34 | Backfilled | |
| 224.13 | 1/70 | Backfilled | |
| 225.34 | 2/33 | Backfilled | |
| 225.33 | 1/69 | Backfilled | |
| 224.18 | 2/32 | Backfilled | |
| 224.17 | 1/68 | Backfilled | |
| 223.72 | 1/67 | Backfilled | |
| 223.78 | 2/31 | Backfilled | |
| 222.22 | 1/66 | Backfilled | |
| 222.63 | 2/30 | Backfilled | |
| 223.44 | 1/65 | Backfilled | |
| 224.58 | 1/64 | Backfilled | |
| 223.80 | 2/29 | Backfilled | |
| 223.24 | 1/63 | Backfilled | |
| 222.65 | 2/28 | Backfilled | |
| 221.54 | 2/27 | Backfilled | |
| 222.77 | 2/26 | Backfilled | |
| 221.49 | 2/25 | Backfilled | |
| 222.77 | 2/24 | Backfilled | |
| 222.10 | 1/62 | Backfilled | |
| 221.44 | 2/23 | Backfilled | |
| 220.79 | 1/61 | Backfilled | |
| 220.26 | 2/22 | Backfilled | |
| 219.04 | 2/21 | Backfilled | |
| 220.39 | 2/20 | Backfilled | |
| 219.13 | 2/19 | Backfilled | |
| 219.60 | 1/60 | Backfilled | |
| 219.05 | 2/18 | Backfilled | |
| 217.96 | 2/17 | Backfilled | |
| 218.34 | 1/59 | Backfilled | |
| 219.10 | 2/16 | Backfilled | |
| 219.51 | 1/58 | Backfilled | |
| 220.20 | 2/15 | Backfilled | |
| 220.70 | 1/57 | Backfilled | |
| 221.64 | 2/14 | Backfilled | |
| 221.82 | 1/56 | Backfilled | |
| 223.11 | 1/55 | Backfilled | |
| 222.00 | 1/54 | Backfilled | |
| 223.12 | 1/53 | Backfilled | |
| 222.75 | 2/13 | Backfilled | |
| 221.86 | 1/52 | Backfilled | |
| 220.34 | 1/51 | Backfilled | |
| 220.97 | 2/12 | Backfilled | |
| 222.09 | 2/11 | Backfilled | |
| 220.87 | 2/10 | Backfilled | |
| 222.10 | 2/9 | Backfilled | |
| 221.46 | 1/50 | Backfilled | |
| 220.82 | 2/8 | Backfilled | |
| 220.17 | 1/49 | Backfilled | |
| 219.72 | 2/7 | Backfilled | |
| 218.60 | 2/6 | Backfilled | |
| 218.96 | 1/48 | Backfilled | |
| 220.16 | 1/47 | Backfilled | |
| 219.76 | 2/5 | Backfilled | |
| 218.60 | 2/4 | Backfilled | |
| 218.98 | 1/46 | Backfilled | |
| 219.78 | 2/3 | Backfilled | |
| 221.07 | 2/2 | Backfilled | |
| 219.97 | 2/1 | Backfilled | |
| 220.09 | 1/45 | Backfilled | |
| 218.93 | 1/44 | Backfilled | |
| 220.22 | 1/43 | Backfilled | |
| 221.46 | 1/42 | Backfilled | |
| 220.35 | 1/41 | Backfilled | |
| 218.96 | 1/40 | Backfilled | |
| 220.11 | 1/39 | Backfilled | |
| 218.90 | 1/38 | Backfilled | |
| 220.22 | 1/37 | Backfilled | |
| 221.34 | 1/36 | Backfilled | |
| 220.12 | 1/35 | Backfilled | |
| 218.98 | 1/34 | Backfilled | |
| 220.10 | 1/33 | Backfilled | |
| 221.26 | 1/32 | Backfilled | |
| 219.91 | 1/31 | Backfilled | |
| 218.64 | 1/30 | Backfilled | |
| 217.13 | 1/29 | Backfilled | |
| 216.01 | 1/28 | Backfilled | |
| 214.93 | 1/27 | Backfilled | |
| 216.03 | 1/26 | Backfilled | |
| 217.13 | 1/25 | Backfilled | |
| 215.88 | 1/24 | Backfilled | |
| 216.97 | 1/23 | Backfilled | |
| 215.85 | 1/22 | Backfilled | |
| 217.00 | 1/21 | Backfilled | |
| 215.73 | 1/20 | Backfilled | |
| 214.65 | 1/19 | Backfilled | |
| 213.58 | 1/18 | Backfilled | |
| 211.98 | 1/17 | Backfilled | |
| 210.86 | 1/16 | Backfilled | |
| 209.81 | 1/15 | Backfilled | |
| 210.95 | 1/14 | Backfilled | |
| 212.27 | 1/13 | Backfilled | |
| 211.14 | 1/12 | Backfilled | |
| 210.04 | 1/11 | Backfilled | |
| 211.39 | 1/10 | Backfilled | |
| 209.84 | 1/9 | Backfilled | |
| 208.78 | 1/8 | Backfilled | |
| 207.74 | 1/7 | Backfilled | |
| 206.70 | 1/6 | Backfilled | |
| 205.66 | 1/5 | Backfilled | |
| 206.72 | 1/4 | Backfilled | |
| 206.44 | 1/3 | Backfilled | |
| 207.78 | 1/2 | Backfilled | |
| 206.71 | 1/1 | Backfilled |
Most recent 280 shown. The CSV has all of them.