Every completed stall
When each oracle feed stopped updating, when it resumed, and how far the market moved in between.
| Ticker | Start | End | Duration | Swaps | Volume | Peak | p95 | Vol-wtd | Oracle move | Reopen gap |
|---|---|---|---|---|---|---|---|---|---|---|
| MSFTc | 5.3h | — | — | — UNMEASURED | — | — | +63 | — | ||
| MSFTc | 16.9h | — | — | — UNMEASURED | — | — | −50 | — | ||
| MSFTc | 1.7h | — | — | — UNMEASURED | — | — | +55 | — | ||
| MSFTc | 1.4h | — | — | — UNMEASURED | — | — | +70 | — | ||
| MSFTc | 16.0h | — | — | — UNMEASURED | — | — | −51 | — | ||
| MSFTc | 4.9h | — | — | — UNMEASURED | — | — | −51 | — | ||
| MSFTc | 1.2h | — | — | — UNMEASURED | — | — | +54 | — | ||
| MSFTc | 13.7h | — | — | — UNMEASURED | — | — | +55 | — | ||
| MSFTc | 52.3h | — | — | — UNMEASURED | — | — | +7 | — | ||
| MSFTc | 1.7h | — | — | — UNMEASURED | — | — | +50 | — | ||
| MSFTc | 3.2h | — | — | — UNMEASURED | — | — | −51 | — | ||
| MSFTc | 24.0h | — | — | — UNMEASURED | — | — | −6 | — | ||
| MSFTc | 2.2h | — | — | — UNMEASURED | — | — | −52 | — | ||
| MSFTc | 17.7h | — | — | — UNMEASURED | — | — | +67 | — | ||
| MSFTc | 1.7h | — | — | — UNMEASURED | — | — | +54 | — | ||
| MSFTc | 2.4h | — | — | — UNMEASURED | — | — | −51 | — | ||
| MSFTc | 2.0h | — | — | — UNMEASURED | — | — | +53 | — | ||
| MSFTc | 12.0h | — | — | — UNMEASURED | — | — | −54 | — | ||
| MSFTc | 5.3h | — | — | — UNMEASURED | — | — | +53 | — | ||
| MSFTc | 1.9h | — | — | — UNMEASURED | — | — | −56 | — | ||
| MSFTc | 2.7h | — | — | — UNMEASURED | — | — | +50 | — | ||
| MSFTc | 16.0h | — | — | — UNMEASURED | — | — | +56 | — | ||
| MSFTc | 1.3h | — | — | — UNMEASURED | — | — | −56 | — | ||
| MSFTc | 7.8h | — | — | — UNMEASURED | — | — | −56 | — | ||
| MSFTc | 5.7h | — | — | — UNMEASURED | — | — | −53 | — | ||
| MSFTc | 54.9h | — | — | — UNMEASURED | — | — | −19 | — | ||
| MSFTc | 2.8h | — | — | — UNMEASURED | — | — | −50 | — | ||
| MSFTc | 19.7h | — | — | — UNMEASURED | — | — | +53 | — | ||
| MSFTc | 3.2h | — | — | — UNMEASURED | — | — | +55 | — | ||
| MSFTc | 1.5h | — | — | — UNMEASURED | — | — | −51 | — | ||
| MSFTc | 1.5h | — | — | — UNMEASURED | — | — | +87 | — | ||
| MSFTc | 3.9h | — | — | — UNMEASURED | — | — | +53 | — | ||
| MSFTc | 8.6h | — | — | — UNMEASURED | — | — | +55 | — | ||
| MSFTc | 3.4h | — | — | — UNMEASURED | — | — | −53 | — | ||
| MSFTc | 1.6h | — | — | — UNMEASURED | — | — | +53 | — | ||
| MSFTc | 3.9h | — | — | — UNMEASURED | — | — | −52 | — | ||
| MSFTc | 5.7h | — | — | — UNMEASURED | — | — | −51 | — | ||
| MSFTc | 17.4h | — | — | — UNMEASURED | — | — | −53 | — | ||
| MSFTc | 19.5h | — | — | — UNMEASURED | — | — | −55 | — | ||
| MSFTc | 1.3h | — | — | — UNMEASURED | — | — | −50 | — | ||
| MSFTc | 13.0h | — | — | — UNMEASURED | — | — | +62 | — | ||
| MSFTc | 52.6h | — | — | — UNMEASURED | — | — | −52 | — | ||
| MSFTc | 1.8h | — | — | — UNMEASURED | — | — | +54 | — | ||
| MSFTc | 2.4h | — | — | — UNMEASURED | — | — | −52 | — | ||
| MSFTc | 17.9h | — | — | — UNMEASURED | — | — | −53 | — | ||
| MSFTc | 2.0h | — | — | — UNMEASURED | — | — | +50 | — | ||
| MSFTc | 2.2h | — | — | — UNMEASURED | — | — | +17 | — | ||
| MSFTc | 2.4h | — | — | — UNMEASURED | — | — | +100 | — | ||
| MSFTc | 12.5h | — | — | — UNMEASURED | — | — | −53 | — | ||
| MSFTc | 1.9h | — | — | — UNMEASURED | — | — | −54 | — | ||
| MSFTc | 2.3h | — | — | — UNMEASURED | — | — | −58 | — | ||
| MSFTc | 1.2h | — | — | — UNMEASURED | — | — | +56 | — | ||
| MSFTc | 1.4h | — | — | — UNMEASURED | — | — | −69 | — | ||
| MSFTc | 2.4h | — | — | — UNMEASURED | — | — | +52 | — | ||
| MSFTc | 2.2h | — | — | — UNMEASURED | — | — | +51 | — | ||
| MSFTc | 8.8h | — | — | — UNMEASURED | — | — | +51 | — | ||
| MSFTc | 2.8h | — | — | — UNMEASURED | — | — | −59 | — | ||
| MSFTc | 3.5h | — | — | — UNMEASURED | — | — | −66 | — | ||
| MSFTc | 1.2h | — | — | — UNMEASURED | — | — | −53 | — | ||
| MSFTc | 2.4h | — | — | — UNMEASURED | — | — | +53 | — | ||
| MSFTc | 3.1h | — | — | — UNMEASURED | — | — | −57 | — | ||
| MSFTc | 5.3h | — | — | — UNMEASURED | — | — | −55 | — | ||
| MSFTc | 2.4h | — | — | — UNMEASURED | — | — | +50 | — | ||
| MSFTc | 1.7h | — | — | — UNMEASURED | — | — | −51 | — | ||
| MSFTc | 1.9h | — | — | — UNMEASURED | — | — | −29 | — | ||
| MSFTc | 2.6h | — | — | — UNMEASURED | — | — | −51 | — | ||
| MSFTc | 1.6h | — | — | — UNMEASURED | — | — | +51 | — |
67 completed windows · on MSFTc · sorted by most recent CHAINLINK POOL STALEWATCH stalewatch.com/stalls?format=csv&ticker=msftc
A stall window runs from one published round to the next: it starts at
the updatedAt the contract itself recorded, so a window's boundaries do not
depend on when we happened to be looking. Divergence is measured against the value frozen at
the window's start.
Oracle move is how far the oracle's own value changed across the stall, which needs no trading venue and so exists for every feed. Reopen gap is how far the oracle landed from where the pool had already traded to, which needs a venue and exists for four. It is usually small and negative: the oracle does not snap to the pool when it resumes, it resumes near it.
Three rules shape these numbers. We show all three because a filter you cannot see is a filter you cannot argue with.
First, a swap with no amount or no liquidity is not a trade. We mark it and keep it out of the price math.
Second, a price more than ten percent from the frozen value is almost always a thin book, not a real move. We exclude it. We also count how many we excluded and keep the largest one. If that largest one beats the peak we report, the row says so.
Third, a window can be too thinly traded to mean anything. If its median pool liquidity is under five percent of that ticker's deepest window, we mark it thin and keep it out of the headline numbers. It stays in the table. Read the full method.