SNDKc · full series
The last 30 days are free on the SNDKc page. This is everything we hold.
| Start | Duration | Session | Swaps | Peak | p95 | Volume weighted | Oracle move |
|---|---|---|---|---|---|---|---|
| 2.5h | overnight | — | — UNMEASURED | — | — | +52 | |
| 2.1h | overnight | — | — UNMEASURED | — | — | −65 | |
| 1.1h | overnight | — | — UNMEASURED | — | — | −59 | |
| 1.0h | overnight | — | — UNMEASURED | — | — | −51 | |
| 1.5h | overnight | — | — UNMEASURED | — | — | +52 | |
| 1.1h | overnight | — | — UNMEASURED | — | — | −65 | |
| 4.4h | session | — | — UNMEASURED | — | — | +81 | |
| 1.2h | session | — | — UNMEASURED | — | — | −66 | |
| 1.1h | session | — | — UNMEASURED | — | — | −50 | |
| 1.8h | session | — | — UNMEASURED | — | — | −52 | |
| 1.4h | overnight | — | — UNMEASURED | — | — | −60 | |
| 1.1h | overnight | — | — UNMEASURED | — | — | −54 | |
| 2.0h | overnight | — | — UNMEASURED | — | — | −57 | |
| 1.6h | overnight | — | — UNMEASURED | — | — | −75 | |
| 1.3h | overnight | — | — UNMEASURED | — | — | −54 | |
| 2.3h | overnight | — | — UNMEASURED | — | — | −56 | |
| 1.3h | weekend | — | — UNMEASURED | — | — | −50 | |
| 52.3h | weekend | — | — UNMEASURED | — | — | +138 | |
| 3.1h | session | — | — UNMEASURED | — | — | −50 | |
| 1.1h | session | — | — UNMEASURED | — | — | +52 | |
| 1.7h | overnight | — | — UNMEASURED | — | — | −50 | |
| 1.3h | overnight | — | — UNMEASURED | — | — | +50 | |
| 2.2h | overnight | — | — UNMEASURED | — | — | −54 | |
| 1.7h | overnight | — | — UNMEASURED | — | — | −60 | |
| 1.2h | overnight | — | — UNMEASURED | — | — | +56 | |
| 1.2h | overnight | — | — UNMEASURED | — | — | +61 | |
| 1.9h | overnight | — | — UNMEASURED | — | — | −50 | |
| 1.5h | overnight | — | — UNMEASURED | — | — | +59 | |
| 1.0h | overnight | — | — UNMEASURED | — | — | −57 | |
| 1.7h | overnight | — | — UNMEASURED | — | — | −51 | |
| 1.2h | session | — | — UNMEASURED | — | — | +58 | |
| 1.9h | overnight | — | — UNMEASURED | — | — | +51 | |
| 1.2h | overnight | — | — UNMEASURED | — | — | −52 | |
| 1.0h | overnight | — | — UNMEASURED | — | — | +55 | |
| 1.2h | overnight | — | — UNMEASURED | — | — | +51 | |
| 1.8h | overnight | — | — UNMEASURED | — | — | −59 | |
| 1.8h | overnight | — | — UNMEASURED | — | — | −51 | |
| 1.6h | overnight | — | — UNMEASURED | — | — | −77 | |
| 1.3h | overnight | — | — UNMEASURED | — | — | +53 | |
| 1.6h | weekend | — | — UNMEASURED | — | — | +106 | |
| 49.4h | weekend | — | — UNMEASURED | — | — | +69 | |
| 1.5h | overnight | — | — UNMEASURED | — | — | +57 | |
| 1.6h | overnight | — | — UNMEASURED | — | — | +56 | |
| 1.2h | overnight | — | — UNMEASURED | — | — | +188 | |
| 3.9h | overnight | — | — UNMEASURED | — | — | +52 | |
| 1.1h | overnight | — | — UNMEASURED | — | — | +52 | |
| 1.0h | overnight | — | — UNMEASURED | — | — | −53 | |
| 1.1h | overnight | — | — UNMEASURED | — | — | +58 | |
| 2.3h | overnight | — | — UNMEASURED | — | — | −51 | |
| 1.5h | overnight | — | — UNMEASURED | — | — | −52 | |
| 1.3h | overnight | — | — UNMEASURED | — | — | +54 | |
| 3.1h | session | — | — UNMEASURED | — | — | +52 | |
| 2.3h | overnight | — | — UNMEASURED | — | — | +51 | |
| 1.4h | overnight | — | — UNMEASURED | — | — | −54 | |
| 1.1h | overnight | — | — UNMEASURED | — | — | −51 | |
| 4.5h | session | — | — UNMEASURED | — | — | +57 | |
| 1.2h | session | — | — UNMEASURED | — | — | +64 | |
| 1.3h | session | — | — UNMEASURED | — | — | +100 | |
| 1.2h | overnight | — | — UNMEASURED | — | — | +54 | |
| 1.1h | overnight | — | — UNMEASURED | — | — | +52 | |
| 1.2h | overnight | — | — UNMEASURED | — | — | −50 | |
| 2.2h | overnight | — | — UNMEASURED | — | — | +55 | |
| 1.4h | overnight | — | — UNMEASURED | — | — | +56 | |
| 2.0h | overnight | — | — UNMEASURED | — | — | −52 | |
| 1.4h | session | — | — UNMEASURED | — | — | −56 | |
| 1.2h | session | — | — UNMEASURED | — | — | −51 | |
| 1.4h | overnight | — | — UNMEASURED | — | — | −53 | |
| 1.9h | overnight | — | — UNMEASURED | — | — | +95 | |
| 3.8h | weekend | — | — UNMEASURED | — | — | +53 | |
| 1.2h | weekend | — | — UNMEASURED | — | — | +51 | |
| 48.2h | weekend | — | — UNMEASURED | — | — | +8 | |
| 2.3h | overnight | — | — UNMEASURED | — | — | +51 | |
| 1.3h | overnight | — | — UNMEASURED | — | — | −50 | |
| 1.6h | session | — | — UNMEASURED | — | — | −51 | |
| 1.2h | overnight | — | — UNMEASURED | — | — | −53 | |
| 1.3h | overnight | — | — UNMEASURED | — | — | −73 | |
| 1.2h | overnight | — | — UNMEASURED | — | — | +51 | |
| 1.3h | overnight | — | — UNMEASURED | — | — | +52 | |
| 1.1h | overnight | — | — UNMEASURED | — | — | −51 | |
| 1.9h | overnight | — | — UNMEASURED | — | — | +52 | |
| 1.2h | session | — | — UNMEASURED | — | — | −54 | |
| 1.1h | overnight | — | — UNMEASURED | — | — | −50 | |
| 1.1h | overnight | — | — UNMEASURED | — | — | +58 |
| Published | Answer | Round | How we know |
|---|---|---|---|
| 1463.34 | 2/1255 | Watched it land | |
| 1472.18 | 2/1254 | Watched it land | |
| 1481.69 | 2/1253 | Watched it land | |
| 1489.99 | 2/1252 | Watched it land | |
| 1480.88 | 2/1251 | Watched it land | |
| 1473.42 | 2/1250 | Watched it land | |
| 1484.68 | 2/1249 | Watched it land | |
| 1474.99 | 2/1248 | Watched it land | |
| 1485.14 | 2/1247 | Watched it land | |
| 1477.75 | 2/1246 | Watched it land | |
| 1467.36 | 2/1245 | Watched it land | |
| 1474.96 | 2/1244 | Watched it land | |
| 1464.37 | 2/1243 | Watched it land | |
| 1476.43 | 2/1242 | Watched it land | |
| 1453.40 | 2/1241 | Watched it land | |
| 1445.34 | 2/1240 | Watched it land | |
| 1455.39 | 2/1239 | Watched it land | |
| 1463.02 | 2/1238 | Watched it land | |
| 1455.56 | 2/1237 | Watched it land | |
| 1462.97 | 2/1236 | Watched it land | |
| 1472.60 | 2/1235 | Watched it land | |
| 1480.29 | 2/1234 | Watched it land | |
| 1472.65 | 2/1233 | Watched it land | |
| 1465.25 | 2/1232 | Watched it land | |
| 1474.78 | 2/1231 | Watched it land | |
| 1483.50 | 2/1230 | Watched it land | |
| 1491.13 | 2/1229 | Watched it land | |
| 1483.40 | 2/1228 | Watched it land | |
| 1473.68 | 2/1227 | Watched it land | |
| 1465.31 | 2/1226 | Watched it land | |
| 1474.88 | 2/1225 | Watched it land | |
| 1483.12 | 2/1224 | Watched it land | |
| 1491.30 | 2/1223 | Watched it land | |
| 1479.34 | 2/1222 | Watched it land | |
| 1471.22 | 2/1221 | Watched it land | |
| 1481.04 | 2/1220 | Watched it land | |
| 1488.51 | 2/1219 | Watched it land | |
| 1481.02 | 2/1218 | Watched it land | |
| 1489.49 | 2/1217 | Watched it land | |
| 1497.50 | 2/1216 | Watched it land | |
| 1505.25 | 2/1215 | Watched it land | |
| 1513.21 | 2/1214 | Watched it land | |
| 1504.38 | 2/1213 | Watched it land | |
| 1496.85 | 2/1212 | Watched it land | |
| 1504.99 | 2/1211 | Watched it land | |
| 1497.03 | 2/1210 | Watched it land | |
| 1505.27 | 2/1209 | Watched it land | |
| 1518.07 | 2/1208 | Watched it land | |
| 1529.50 | 2/1207 | Watched it land | |
| 1541.13 | 2/1206 | Watched it land | |
| 1532.78 | 2/1205 | Watched it land | |
| 1525.01 | 2/1204 | Watched it land | |
| 1514.43 | 2/1203 | Watched it land | |
| 1523.94 | 2/1202 | Watched it land | |
| 1515.00 | 2/1201 | Watched it land | |
| 1525.56 | 2/1200 | Watched it land | |
| 1533.60 | 2/1199 | Watched it land | |
| 1544.00 | 2/1198 | Watched it land | |
| 1552.00 | 2/1197 | Watched it land | |
| 1539.68 | 2/1196 | Watched it land | |
| 1527.73 | 2/1195 | Watched it land | |
| 1536.00 | 2/1194 | Watched it land | |
| 1546.41 | 2/1193 | Watched it land | |
| 1538.58 | 2/1192 | Watched it land | |
| 1528.91 | 2/1191 | Watched it land | |
| 1537.55 | 2/1190 | Watched it land | |
| 1546.51 | 2/1189 | Backfilled | |
| 1554.35 | 2/1188 | Backfilled | |
| 1546.25 | 2/1187 | Backfilled | |
| 1538.51 | 2/1186 | Backfilled | |
| 1546.29 | 2/1185 | Backfilled | |
| 1554.46 | 2/1184 | Backfilled | |
| 1562.86 | 2/1183 | Backfilled | |
| 1555.04 | 2/1182 | Backfilled | |
| 1546.79 | 2/1181 | Backfilled | |
| 1537.41 | 2/1180 | Backfilled | |
| 1527.20 | 2/1179 | Backfilled | |
| 1519.37 | 2/1178 | Backfilled | |
| 1511.41 | 2/1177 | Backfilled | |
| 1521.17 | 2/1176 | Backfilled | |
| 1513.52 | 2/1175 | Backfilled | |
| 1521.28 | 2/1174 | Backfilled | |
| 1513.08 | 2/1173 | Backfilled | |
| 1522.28 | 2/1172 | Backfilled | |
| 1513.72 | 2/1171 | Backfilled | |
| 1505.90 | 2/1170 | Backfilled | |
| 1497.08 | 2/1169 | Backfilled | |
| 1489.16 | 2/1168 | Backfilled | |
| 1481.28 | 2/1167 | Backfilled | |
| 1488.79 | 2/1166 | Backfilled | |
| 1496.62 | 2/1165 | Backfilled | |
| 1488.30 | 2/1164 | Backfilled | |
| 1479.07 | 2/1163 | Backfilled | |
| 1487.04 | 2/1162 | Backfilled | |
| 1477.99 | 2/1161 | Backfilled | |
| 1470.59 | 2/1160 | Backfilled | |
| 1478.44 | 2/1159 | Backfilled | |
| 1471.01 | 2/1158 | Backfilled | |
| 1462.96 | 2/1157 | Backfilled | |
| 1454.80 | 2/1156 | Backfilled | |
| 1463.04 | 2/1155 | Backfilled | |
| 1470.55 | 2/1154 | Backfilled | |
| 1478.53 | 2/1153 | Backfilled | |
| 1486.97 | 2/1152 | Backfilled | |
| 1494.73 | 2/1151 | Backfilled | |
| 1503.07 | 2/1150 | Backfilled | |
| 1492.99 | 2/1149 | Backfilled | |
| 1481.52 | 2/1148 | Backfilled | |
| 1490.20 | 2/1147 | Backfilled | |
| 1498.92 | 2/1146 | Backfilled | |
| 1506.48 | 2/1145 | Backfilled | |
| 1497.57 | 2/1144 | Backfilled | |
| 1489.18 | 2/1143 | Backfilled | |
| 1478.10 | 2/1142 | Backfilled | |
| 1488.40 | 2/1141 | Backfilled | |
| 1496.26 | 2/1140 | Backfilled | |
| 1504.50 | 2/1139 | Backfilled | |
| 1513.26 | 2/1138 | Backfilled | |
| 1500.83 | 2/1137 | Backfilled | |
| 1492.70 | 2/1136 | Backfilled | |
| 1483.29 | 2/1135 | Backfilled | |
| 1492.00 | 2/1134 | Backfilled | |
| 1484.32 | 2/1133 | Backfilled | |
| 1491.99 | 2/1132 | Backfilled | |
| 1482.98 | 2/1131 | Backfilled | |
| 1475.53 | 2/1130 | Backfilled | |
| 1467.99 | 2/1129 | Backfilled | |
| 1460.28 | 2/1128 | Backfilled | |
| 1468.30 | 2/1127 | Backfilled | |
| 1460.42 | 2/1126 | Backfilled | |
| 1451.25 | 2/1125 | Backfilled | |
| 1442.74 | 2/1124 | Backfilled | |
| 1434.46 | 2/1123 | Backfilled | |
| 1442.04 | 2/1122 | Backfilled | |
| 1433.97 | 2/1121 | Backfilled | |
| 1442.50 | 2/1120 | Backfilled | |
| 1431.80 | 2/1119 | Backfilled | |
| 1424.24 | 2/1118 | Backfilled | |
| 1432.96 | 2/1117 | Backfilled | |
| 1422.62 | 2/1116 | Backfilled | |
| 1430.55 | 2/1115 | Backfilled | |
| 1438.11 | 2/1114 | Backfilled | |
| 1451.59 | 2/1113 | Backfilled | |
| 1459.15 | 2/1112 | Backfilled | |
| 1467.38 | 2/1111 | Backfilled | |
| 1480.60 | 2/1110 | Backfilled | |
| 1499.90 | 2/1109 | Backfilled | |
| 1491.50 | 2/1108 | Backfilled | |
| 1503.30 | 2/1107 | Backfilled | |
| 1510.90 | 2/1106 | Backfilled | |
| 1518.86 | 2/1105 | Backfilled | |
| 1526.61 | 2/1104 | Backfilled | |
| 1517.02 | 2/1103 | Backfilled | |
| 1509.16 | 2/1102 | Backfilled | |
| 1520.60 | 2/1101 | Backfilled | |
| 1528.81 | 2/1100 | Backfilled | |
| 1517.07 | 2/1099 | Backfilled | |
| 1525.04 | 2/1098 | Backfilled | |
| 1533.69 | 2/1097 | Backfilled | |
| 1541.82 | 2/1096 | Backfilled | |
| 1534.00 | 2/1095 | Backfilled | |
| 1543.82 | 2/1094 | Backfilled | |
| 1535.18 | 2/1093 | Backfilled | |
| 1527.46 | 2/1092 | Backfilled | |
| 1535.40 | 2/1091 | Backfilled | |
| 1543.20 | 2/1090 | Backfilled | |
| 1551.01 | 2/1089 | Backfilled | |
| 1559.22 | 2/1088 | Backfilled | |
| 1567.80 | 2/1087 | Backfilled | |
| 1558.75 | 2/1086 | Backfilled | |
| 1567.12 | 2/1085 | Backfilled | |
| 1575.12 | 2/1084 | Backfilled | |
| 1584.18 | 2/1083 | Backfilled | |
| 1592.16 | 2/1082 | Backfilled | |
| 1600.34 | 2/1081 | Backfilled | |
| 1608.44 | 2/1080 | Backfilled | |
| 1600.38 | 2/1079 | Backfilled | |
| 1608.80 | 2/1078 | Backfilled | |
| 1617.79 | 2/1077 | Backfilled | |
| 1595.77 | 2/1076 | Backfilled | |
| 1603.80 | 2/1075 | Backfilled | |
| 1595.42 | 2/1074 | Backfilled | |
| 1585.82 | 2/1073 | Backfilled | |
| 1594.24 | 2/1072 | Backfilled | |
| 1586.01 | 2/1071 | Backfilled | |
| 1594.45 | 2/1070 | Backfilled | |
| 1585.23 | 2/1069 | Backfilled | |
| 1597.16 | 2/1068 | Backfilled | |
| 1588.42 | 2/1067 | Backfilled | |
| 1607.44 | 2/1066 | Backfilled | |
| 1598.00 | 2/1065 | Backfilled | |
| 1589.89 | 2/1064 | Backfilled | |
| 1580.32 | 2/1063 | Backfilled | |
| 1572.30 | 2/1062 | Backfilled | |
| 1586.82 | 2/1061 | Backfilled | |
| 1595.06 | 2/1060 | Backfilled | |
| 1608.34 | 2/1059 | Backfilled | |
| 1616.46 | 2/1058 | Backfilled | |
| 1606.55 | 2/1057 | Backfilled | |
| 1597.05 | 2/1056 | Backfilled | |
| 1605.67 | 2/1055 | Backfilled | |
| 1614.03 | 2/1054 | Backfilled | |
| 1605.38 | 2/1053 | Backfilled | |
| 1596.45 | 2/1052 | Backfilled | |
| 1588.49 | 2/1051 | Backfilled | |
| 1597.37 | 2/1050 | Backfilled | |
| 1606.84 | 2/1049 | Backfilled | |
| 1615.55 | 2/1048 | Backfilled | |
| 1624.51 | 2/1047 | Backfilled | |
| 1613.38 | 2/1046 | Backfilled | |
| 1604.61 | 2/1045 | Backfilled | |
| 1596.11 | 2/1044 | Backfilled | |
| 1604.15 | 2/1043 | Backfilled | |
| 1596.12 | 2/1042 | Backfilled | |
| 1604.74 | 2/1041 | Backfilled | |
| 1595.49 | 2/1040 | Backfilled | |
| 1604.81 | 2/1039 | Backfilled | |
| 1604.67 | 2/1038 | Backfilled | |
| 1596.67 | 2/1037 | Backfilled | |
| 1588.49 | 2/1036 | Backfilled | |
| 1597.25 | 2/1035 | Backfilled | |
| 1585.44 | 2/1034 | Backfilled | |
| 1593.46 | 2/1033 | Backfilled | |
| 1585.53 | 2/1032 | Backfilled | |
| 1595.10 | 2/1031 | Backfilled | |
| 1595.19 | 2/1030 | Backfilled | |
| 1603.27 | 2/1029 | Backfilled | |
| 1595.28 | 2/1028 | Backfilled | |
| 1586.17 | 2/1027 | Backfilled | |
| 1578.12 | 2/1026 | Backfilled | |
| 1569.73 | 2/1025 | Backfilled | |
| 1577.81 | 2/1024 | Backfilled | |
| 1588.48 | 2/1023 | Backfilled | |
| 1596.60 | 2/1022 | Backfilled | |
| 1604.64 | 2/1021 | Backfilled | |
| 1596.64 | 2/1020 | Backfilled | |
| 1606.51 | 2/1019 | Backfilled | |
| 1597.82 | 2/1018 | Backfilled | |
| 1605.92 | 2/1017 | Backfilled | |
| 1596.57 | 2/1016 | Backfilled | |
| 1605.49 | 2/1015 | Backfilled | |
| 1617.98 | 2/1014 | Backfilled | |
| 1608.45 | 2/1013 | Backfilled | |
| 1617.51 | 2/1012 | Backfilled | |
| 1626.70 | 2/1011 | Backfilled | |
| 1616.70 | 2/1010 | Backfilled | |
| 1608.06 | 2/1009 | Backfilled | |
| 1616.65 | 2/1008 | Backfilled | |
| 1608.28 | 2/1007 | Backfilled | |
| 1599.01 | 2/1006 | Backfilled | |
| 1588.97 | 2/1005 | Backfilled | |
| 1580.80 | 2/1004 | Backfilled | |
| 1597.52 | 2/1003 | Backfilled | |
| 1580.80 | 2/1002 | Backfilled | |
| 1594.50 | 2/1001 | Backfilled | |
| 1584.74 | 2/1000 | Backfilled | |
| 1576.25 | 2/999 | Backfilled | |
| 1568.15 | 2/998 | Backfilled | |
| 1586.96 | 2/997 | Backfilled | |
| 1611.67 | 2/996 | Backfilled | |
| 1620.18 | 2/995 | Backfilled | |
| 1601.43 | 2/994 | Backfilled | |
| 1611.49 | 2/993 | Backfilled | |
| 1600.02 | 2/992 | Backfilled | |
| 1589.49 | 2/991 | Backfilled | |
| 1575.76 | 2/990 | Backfilled | |
| 1583.92 | 2/989 | Backfilled | |
| 1595.50 | 2/988 | Backfilled | |
| 1582.11 | 2/987 | Backfilled | |
| 1569.21 | 2/986 | Backfilled | |
| 1560.82 | 2/985 | Backfilled | |
| 1548.35 | 2/984 | Backfilled | |
| 1538.83 | 2/983 | Backfilled | |
| 1531.08 | 2/982 | Backfilled | |
| 1540.01 | 2/981 | Backfilled | |
| 1532.16 | 2/980 | Backfilled | |
| 1541.02 | 2/979 | Backfilled | |
| 1548.97 | 2/978 | Backfilled | |
| 1557.29 | 2/977 | Backfilled | |
| 1565.48 | 2/976 | Backfilled | |
| 1557.30 | 2/975 | Backfilled | |
| 1566.77 | 2/974 | Backfilled | |
| 1578.73 | 2/973 | Backfilled | |
| 1570.62 | 2/972 | Backfilled | |
| 1578.96 | 2/971 | Backfilled | |
| 1587.35 | 2/970 | Backfilled | |
| 1597.14 | 2/969 | Backfilled | |
| 1588.25 | 2/968 | Backfilled | |
| 1578.46 | 2/967 | Backfilled | |
| 1587.19 | 2/966 | Backfilled | |
| 1596.08 | 2/965 | Backfilled | |
| 1607.94 | 2/964 | Backfilled | |
| 1617.32 | 2/963 | Backfilled | |
| 1628.12 | 2/962 | Backfilled | |
| 1617.36 | 2/961 | Backfilled | |
| 1607.51 | 2/960 | Backfilled | |
| 1599.30 | 2/959 | Backfilled | |
| 1608.25 | 2/958 | Backfilled | |
| 1600.24 | 2/957 | Backfilled | |
| 1592.19 | 2/956 | Backfilled | |
| 1600.24 | 2/955 | Backfilled | |
| 1608.48 | 2/954 | Backfilled | |
| 1617.56 | 2/953 | Backfilled | |
| 1606.03 | 2/952 | Backfilled | |
| 1596.84 | 2/951 | Backfilled | |
| 1588.17 | 2/950 | Backfilled | |
| 1597.00 | 2/949 | Backfilled | |
| 1605.72 | 2/948 | Backfilled | |
| 1593.30 | 2/947 | Backfilled | |
| 1583.06 | 2/946 | Backfilled | |
| 1593.61 | 2/945 | Backfilled | |
| 1602.04 | 2/944 | Backfilled | |
| 1610.42 | 2/943 | Backfilled | |
| 1602.08 | 2/942 | Backfilled | |
| 1593.47 | 2/941 | Backfilled | |
| 1583.98 | 2/940 | Backfilled | |
| 1592.35 | 2/939 | Backfilled | |
| 1583.99 | 2/938 | Backfilled | |
| 1576.02 | 2/937 | Backfilled | |
| 1566.64 | 2/936 | Backfilled | |
| 1556.44 | 2/935 | Backfilled | |
| 1565.96 | 2/934 | Backfilled | |
| 1575.02 | 2/933 | Backfilled | |
| 1566.17 | 2/932 | Backfilled | |
| 1557.89 | 2/931 | Backfilled | |
| 1566.00 | 2/930 | Backfilled | |
| 1557.96 | 2/929 | Backfilled | |
| 1565.89 | 2/928 | Backfilled | |
| 1557.17 | 2/927 | Backfilled | |
| 1548.31 | 2/926 | Backfilled | |
| 1558.37 | 2/925 | Backfilled | |
| 1567.62 | 2/924 | Backfilled | |
| 1558.13 | 2/923 | Backfilled | |
| 1566.03 | 2/922 | Backfilled | |
| 1574.50 | 2/921 | Backfilled | |
| 1584.03 | 2/920 | Backfilled | |
| 1591.99 | 2/919 | Backfilled | |
| 1580.41 | 2/918 | Backfilled | |
| 1588.48 | 2/917 | Backfilled | |
| 1577.57 | 2/916 | Backfilled | |
| 1588.07 | 2/915 | Backfilled | |
| 1596.85 | 2/914 | Backfilled | |
| 1587.90 | 2/913 | Backfilled | |
| 1577.03 | 2/912 | Backfilled | |
| 1566.78 | 2/911 | Backfilled | |
| 1577.36 | 2/910 | Backfilled | |
| 1591.08 | 2/909 | Backfilled | |
| 1600.34 | 2/908 | Backfilled | |
| 1587.35 | 2/907 | Backfilled | |
| 1576.29 | 2/906 | Backfilled | |
| 1567.08 | 2/905 | Backfilled | |
| 1557.50 | 2/904 | Backfilled | |
| 1547.76 | 2/903 | Backfilled | |
| 1560.01 | 2/902 | Backfilled | |
| 1551.02 | 2/901 | Backfilled | |
| 1561.18 | 2/900 | Backfilled | |
| 1550.91 | 2/899 | Backfilled | |
| 1562.98 | 2/898 | Backfilled | |
| 1574.14 | 2/897 | Backfilled | |
| 1582.45 | 2/896 | Backfilled | |
| 1590.61 | 2/895 | Backfilled | |
| 1574.75 | 2/894 | Backfilled | |
| 1583.58 | 2/893 | Backfilled | |
| 1592.00 | 2/892 | Backfilled | |
| 1606.05 | 2/891 | Backfilled | |
| 1620.03 | 2/890 | Backfilled | |
| 1633.70 | 2/889 | Backfilled | |
| 1642.53 | 2/888 | Backfilled | |
| 1651.74 | 2/887 | Backfilled | |
| 1628.18 | 2/886 | Backfilled | |
| 1636.68 | 2/885 | Backfilled | |
| 1627.17 | 2/884 | Backfilled | |
| 1640.95 | 2/883 | Backfilled | |
| 1663.71 | 2/882 | Backfilled | |
| 1684.60 | 2/881 | Backfilled | |
| 1694.80 | 2/880 | Backfilled | |
| 1668.45 | 2/879 | Backfilled | |
| 1681.86 | 2/878 | Backfilled | |
| 1690.62 | 2/877 | Backfilled | |
| 1701.31 | 2/876 | Backfilled | |
| 1692.48 | 2/875 | Backfilled | |
| 1691.94 | 2/874 | Backfilled | |
| 1704.51 | 2/873 | Backfilled | |
| 1690.50 | 2/872 | Backfilled | |
| 1681.94 | 2/871 | Backfilled | |
| 1668.43 | 2/870 | Backfilled | |
| 1659.53 | 2/869 | Backfilled | |
| 1651.19 | 2/868 | Backfilled | |
| 1641.97 | 2/867 | Backfilled | |
| 1632.47 | 2/866 | Backfilled | |
| 1621.72 | 2/865 | Backfilled | |
| 1613.52 | 2/864 | Backfilled | |
| 1622.92 | 2/863 | Backfilled | |
| 1613.81 | 2/862 | Backfilled | |
| 1626.03 | 2/861 | Backfilled | |
| 1636.27 | 2/860 | Backfilled | |
| 1625.50 | 2/859 | Backfilled | |
| 1616.16 | 2/858 | Backfilled | |
| 1607.11 | 2/857 | Backfilled | |
| 1615.34 | 2/856 | Backfilled | |
| 1606.65 | 2/855 | Backfilled | |
| 1598.20 | 2/854 | Backfilled | |
| 1608.37 | 2/853 | Backfilled | |
| 1600.20 | 2/852 | Backfilled | |
| 1611.03 | 2/851 | Backfilled | |
| 1621.07 | 2/850 | Backfilled | |
| 1631.01 | 2/849 | Backfilled | |
| 1639.73 | 2/848 | Backfilled | |
| 1649.01 | 2/847 | Backfilled | |
| 1657.99 | 2/846 | Backfilled | |
| 1667.45 | 2/845 | Backfilled | |
| 1657.79 | 2/844 | Backfilled | |
| 1668.05 | 2/843 | Backfilled | |
| 1676.74 | 2/842 | Backfilled | |
| 1667.91 | 2/841 | Backfilled | |
| 1677.18 | 2/840 | Backfilled | |
| 1686.40 | 2/839 | Backfilled | |
| 1676.45 | 2/838 | Backfilled | |
| 1664.28 | 2/837 | Backfilled | |
| 1672.79 | 2/836 | Backfilled | |
| 1663.08 | 2/835 | Backfilled | |
| 1646.64 | 2/834 | Backfilled | |
| 1656.89 | 2/833 | Backfilled | |
| 1642.60 | 2/832 | Backfilled | |
| 1633.12 | 2/831 | Backfilled | |
| 1622.51 | 2/830 | Backfilled | |
| 1612.54 | 2/829 | Backfilled | |
| 1604.30 | 2/828 | Backfilled | |
| 1612.82 | 2/827 | Backfilled | |
| 1622.77 | 2/826 | Backfilled | |
| 1613.02 | 2/825 | Backfilled | |
| 1599.66 | 2/824 | Backfilled | |
| 1591.00 | 2/823 | Backfilled | |
| 1581.30 | 2/822 | Backfilled | |
| 1572.00 | 2/821 | Backfilled | |
| 1581.06 | 2/820 | Backfilled | |
| 1573.12 | 2/819 | Backfilled | |
| 1582.47 | 2/818 | Backfilled | |
| 1590.49 | 2/817 | Backfilled | |
| 1599.62 | 2/816 | Backfilled | |
| 1591.44 | 2/815 | Backfilled | |
| 1600.62 | 2/814 | Backfilled | |
| 1610.25 | 2/813 | Backfilled | |
| 1621.03 | 2/812 | Backfilled | |
| 1611.38 | 2/811 | Backfilled | |
| 1602.28 | 2/810 | Backfilled | |
| 1593.76 | 2/809 | Backfilled | |
| 1603.03 | 2/808 | Backfilled | |
| 1611.42 | 2/807 | Backfilled | |
| 1602.32 | 2/806 | Backfilled | |
| 1597.34 | 2/805 | Backfilled | |
| 1589.10 | 2/804 | Backfilled | |
| 1581.02 | 2/803 | Backfilled | |
| 1572.88 | 2/802 | Backfilled | |
| 1564.82 | 2/801 | Backfilled | |
| 1575.40 | 2/800 | Backfilled | |
| 1584.12 | 2/799 | Backfilled | |
| 1592.38 | 2/798 | Backfilled | |
| 1601.50 | 2/797 | Backfilled | |
| 1609.79 | 2/796 | Backfilled | |
| 1618.25 | 2/795 | Backfilled | |
| 1609.97 | 2/794 | Backfilled | |
| 1618.24 | 2/793 | Backfilled | |
| 1628.28 | 2/792 | Backfilled | |
| 1618.36 | 2/791 | Backfilled | |
| 1628.41 | 2/790 | Backfilled | |
| 1619.02 | 2/789 | Backfilled | |
| 1609.38 | 2/788 | Backfilled | |
| 1618.40 | 2/787 | Backfilled | |
| 1609.06 | 2/786 | Backfilled | |
| 1618.51 | 2/785 | Backfilled | |
| 1627.18 | 2/784 | Backfilled | |
| 1635.83 | 2/783 | Backfilled | |
| 1627.40 | 2/782 | Backfilled | |
| 1619.25 | 2/781 | Backfilled | |
| 1629.87 | 2/780 | Backfilled | |
| 1640.01 | 2/779 | Backfilled | |
| 1649.62 | 2/778 | Backfilled | |
| 1639.59 | 2/777 | Backfilled | |
| 1627.90 | 2/776 | Backfilled | |
| 1637.76 | 2/775 | Backfilled | |
| 1648.44 | 2/774 | Backfilled | |
| 1638.18 | 2/773 | Backfilled | |
| 1628.46 | 2/772 | Backfilled | |
| 1619.00 | 2/771 | Backfilled | |
| 1628.01 | 2/770 | Backfilled | |
| 1619.00 | 2/769 | Backfilled | |
| 1627.63 | 2/768 | Backfilled | |
