Every completed window

Latency windows

When each oracle feed stopped updating, when it resumed, and how far the market moved in between.

Ticker Start End Duration Swaps Volume Peak p95 Vol-wtd Oracle move Reopen gap
AMZNc 1.3h 397 211k +50 MEDIUM +39 +17 −56 −5
TSLAc 1.2h 263 40.3k +49 MEDIUM +38 +17 +50 +1
SNDKc 1.2h 414 77.9k +51 MEDIUM +41 +19 −53 −5
METAc 1.9h 251 30k +141 MEDIUM +45 +37 −56 −11
TSLAc 1.0h 229 27.6k +49 MEDIUM +39 +19 −50 −1
MSTRc 1.3h 706 218k +72 MEDIUM +46 +18 −58 +8
GOOGLc 3.4h 610 274k +54 MEDIUM +42 +21 −51 −7
AMZNc 3.0h 1254 711k +46 MEDIUM +39 +16 −53 −7
AAPLc 1.0h 391 227k +55 MEDIUM +39 +12 −52 +3
GOOGLc 1.0h 150 106k +64 MEDIUM +61 +34 +56 −4
SPCXc 1.3h 405 81.1k +62 MEDIUM +47 +16 +52 −9
COINc 1.4h — — — UNMEASURED — — +67 —
TSLAc 1.4h 331 63.3k +63 MEDIUM +44 +21 +51 −12
MSTRc 1.7h 205 93k +75 MEDIUM +59 +41 −53 −75
GOOGLc 1.5h 255 147k +61 MEDIUM +50 +34 +50 −7
NVDAc 2.5h 324 276k +49 MEDIUM +38 +18 −51 −8
INTCc 2.4h — — — UNMEASURED — — −55 —
SNDKc 1.6h 241 39.6k +40 MEDIUM +28 +15 −54 −15
AMZNc 4.0h 1506 1.32M +54 MEDIUM +34 +15 −55 −1
CRCLc 3.9h — — — UNMEASURED — — −51 —
INTCc 1.6h — — — UNMEASURED — — +51 —
METAc 1.2h 258 90.9k +58 MEDIUM +44 +17 +52 −6
TSLAc 1.3h 182 47.6k +60 MEDIUM +43 +21 +65 +5
MSTRc 1.9h 135 54.3k +70 MEDIUM +61 +45 +66 +2
SPCXc 2.2h 304 42.4k +61 MEDIUM +52 +23 +59 −1
SNDKc 1.6h 426 76.5k +38 MEDIUM +35 +17 −51 −15
GOOGLc 2.9h 469 232k +122 MEDIUM +114 +34 −93 +28
NVDAc 2.5h 376 357k +54 MEDIUM +41 +20 +50 +3
COINc 4.0h — — — UNMEASURED — — −52 —
CRCLc 1.3h — — — UNMEASURED — — +56 —
SPCXc 1.2h 161 33.8k +47 MEDIUM +38 +14 −55 −7
INTCc 1.2h — — — UNMEASURED — — −52 —
METAc 1.5h 345 155k +50 MEDIUM +42 +20 −53 −15
CRCLc 1.3h — — — UNMEASURED — — −52 —
AMZNc 3.8h 287 176k +54 MEDIUM +45 +29 −51 +2
NVDAc 2.4h 338 205k +44 MEDIUM +30 +13 −55 −11
SNDKc 2.5h 666 171k +46 MEDIUM +34 +19 −51 −11
COINc 2.5h — — — UNMEASURED — — −52 —
TSLAc 4.4h 668 138k +48 MEDIUM +40 +19 −52 −4
GOOGLc 4.4h 260 113k +48 MEDIUM +34 +18 −51 −4
SNDKc 2.1h 580 126k +47 MEDIUM +37 +20 −50 −4
MSTRc 2.6h 852 217k +47 MEDIUM +39 +18 −51 −6
CRCLc 2.7h — — — UNMEASURED — — −50 —
METAc 3.4h 408 169k +58 MEDIUM +38 +21 −52 +6
TSLAc 1.9h 238 41.3k +44 MEDIUM +38 +21 −51 −9
NVDAc 3.2h 509 164k +52 MEDIUM +38 +18 −51 +1
INTCc 3.1h — — — UNMEASURED — — −52 —
SPCXc 4.8h 614 205k +53 MEDIUM +44 +18 −51 −3
COINc 2.3h — — — UNMEASURED — — −51 —
AMZNc 3.5h 274 171k +48 MEDIUM +37 +19 −50 −2
SNDKc 1.6h 641 151k +48 MEDIUM +38 +20 −50 −11
INTCc 1.2h — — — UNMEASURED — — −52 —
MSTRc 1.8h 747 441k +93 +52 +21 −53 +40
MSFTc 13.7h 1741 680k +119 MEDIUM +38 +18 +69 +0
NVDAc 2.8h 375 254k +43 MEDIUM +33 +13 −50 −7
GOOGLc 4.0h 177 81.4k +41 MEDIUM +39 +12 −50 −9
TSLAc 2.0h 266 75.8k +56 MEDIUM +34 +13 −53 +2
SPCXc 1.3h 216 84.9k +52 MEDIUM +40 +15 +52 −0
CRCLc 1.1h — — — UNMEASURED — — +51 —
COINc 2.8h — — — UNMEASURED — — −63 —
MSTRc 1.2h 175 184k +50 +43 +27 −52 −2
INTCc 1.1h — — — UNMEASURED — — −50 —
SNDKc 1.1h 324 182k +44 +34 +14 −51 −7
NVDAc 1.4h 124 231k +38 +36 +17 −50 −12
AMZNc 4.0h 298 294k +48 MEDIUM +41 +19 −50 −2
METAc 4.3h 808 647k +54 MEDIUM +36 +16 −51 +3
CRCLc 1.5h — — — UNMEASURED — — −57 —
MSTRc 1.6h 204 266k +53 +45 +24 −52 +1
AMZNc 2.1h 190 231k +52 +45 +23 −56 −4
SPCXc 2.0h 369 297k +45 MEDIUM +39 +18 −51 −7
COINc 1.6h — — — UNMEASURED — — +53 —
NVDAc 2.4h 308 491k +47 MEDIUM +37 +14 −52 −5
GOOGLc 3.8h 332 499k +44 MEDIUM +37 +12 −52 −8
INTCc 2.0h — — — UNMEASURED — — −52 —
MSTRc 1.4h 512 618k +58 +36 +16 +56 −2
AMZNc 1.2h 321 420k +46 MEDIUM +29 +16 +52 +8
GOOGLc 1.2h 155 191k +53 MEDIUM +43 +14 −57 −4
TSLAc 2.3h 478 359k +109 MEDIUM +72 +25 +84 +40
COINc 1.2h — — — UNMEASURED — — −59 —
METAc 1.7h 432 409k +85 MEDIUM +38 +13 −54 +29
MSFTc 6.8h 539 645k +51 +38 +17 −59 −9
AMZNc 2.2h 326 571k +49 +39 +12 −54 −6
NVDAc 3.2h 604 713k +48 MEDIUM +35 +19 +53 +6
TSLAc 1.1h 139 64.3k +48 MEDIUM +43 +24 −51 −3
SNDKc 2.2h 530 358k +56 +38 +17 −54 −1
AAPLc 21.0h 1654 1.23M +50 MEDIUM +34 +17 +57 +10
SPCXc 1.1h 484 319k +53 MEDIUM +40 +20 −54 −0
INTCc 3.3h — — — UNMEASURED — — −56 —
COINc 1.1h — — — UNMEASURED — — +64 —
METAc 1.7h 340 374k +68 MEDIUM +49 +19 −54 +14
GOOGLc 2.3h 224 318k +49 MEDIUM +40 +14 +51 +2
AMZNc 1.3h 256 269k +41 MEDIUM +29 +14 +53 +12
TSLAc 1.8h 416 166k +54 MEDIUM +39 +15 +50 −4
NVDAc 1.9h 455 487k +54 MEDIUM +46 +22 +50 +1
GOOGLc 1.4h 358 339k +47 MEDIUM +30 +18 +50 +3
MSFTc 3.3h 436 298k +48 MEDIUM +41 +20 +52 +5
AMZNc 1.9h 879 1.05M +47 MEDIUM +40 +20 +54 +8
AAPLc 1.4h 665 484k +56 MEDIUM +41 +19 +56 −0
MSFTc 1.2h 183 204k +79 MEDIUM +63 +14 −64 +15
MSTRc 1.3h 421 319k +71 +43 +16 +51 +6

3955 completed windows · across all 13 feeds · sorted by most recent CHAINLINK POOL STALEWATCH stalewatch.com/latency

Showing the first 100 of 3955. The CSV carries all of them. Download CSV

Method

A latency window runs from one published round to the next: it starts at the updatedAt the contract itself recorded, so a window's boundaries do not depend on when we happened to be looking. Divergence is measured against the value frozen at the window's start.

Oracle move is how far the oracle's own value changed across the window, which needs no trading venue and so exists for every feed. Reopen gap is how far the oracle landed from where the pool had already traded to, which needs a venue and exists for four. It is usually small and negative: the oracle does not snap to the pool when it resumes, it resumes near it.

Three rules shape these numbers. We show all three because a filter you cannot see is a filter you cannot argue with.

First, a swap with no amount or no liquidity is not a trade. We mark it and keep it out of the price math.

Second, a price more than ten percent from the frozen value is almost always a thin book, not a real move. We exclude it. We also count how many we excluded and keep the largest one. If that largest one beats the peak we report, the row says so.

Third, a window can be too thinly traded to mean anything. If its median pool liquidity is under five percent of that ticker's deepest window, we mark it thin and keep it out of the headline numbers. It stays in the table. Read the full method.