| Ticker | Last update | Chainlink TRV | AMM mid | Divergence | Depth ±1% | 24h vol |
|---|---|---|---|---|---|---|
| NVDAc NVIDIA Corporation | 7h 59m agofeed stale, last update 7h 59m ago | 230.39 | 229.65 | −32bpsminus 32 basis points | 573k | 7.12M |
| TSLAc Tesla, Inc. | 7h 12m agofeed stale, last update 7h 12m ago | 383.96 | 382.70 | −33bpsminus 33 basis points | 325k | 4.24M |
| GOOGLc Alphabet Inc. Class A | 6h 2m agofeed stale, last update 6h 2m ago | 352.77 | 351.87 | −25bpsminus 25 basis points | 499k | 7.07M |
| METAc Meta Platforms, Inc. | 5h 41m agofeed stale, last update 5h 41m ago | 720.14 | 718.44 | −24bpsminus 24 basis points | 380k | 8.99M |
| MSFTc Microsoft Corporation | 4h 34m agofeed stale, last update 4h 34m ago | 536.08 | 535.02 | −20bpsminus 20 basis points | 356k | 3.33M |
| MSTRc MicroStrategy Incorporated | 4h 27m agofeed stale, last update 4h 27m ago | 154.61 | 154.76 | +10bpsplus 10 basis points | 209k | 11.8M |
| AMZNc Amazon.com, Inc. | 3h 56m agofeed stale, last update 3h 56m ago | 261.80 | 262.56 | +29bpsplus 29 basis points | 468k | 5.07M |
| AAPLc Apple Inc. | 3h 48m agofeed stale, last update 3h 48m ago | 336.84 | 336.39 | −13bpsminus 13 basis points | 581k | 8.32M |
| SNDKc Sandisk Corporation | 3h 42m agofeed stale, last update 3h 42m ago | 1581.77 | 1582.69 | +6bpsplus 6 basis points | 173k | 6.05M |
| SPCXc SpaceX | 3h 22m agofeed stale, last update 3h 22m ago | 162.62 | 162.73 | +7bpsplus 7 basis points | 226k | 5.02M |
Divergence = (AMM mid − Chainlink TRV) ÷ Chainlink TRV · Pools: Aerodrome Slipstream · 10 of 13 assets have a pool · Snapshot
The grid is the current reading. Every completed latency window is the record behind it: when each feed stopped publishing, for how long, and how far the market moved meanwhile.