| Ticker | Last update | Chainlink TRV | AMM mid | Divergence | Depth ±1% | 24h vol |
|---|---|---|---|---|---|---|
| MSTRc MicroStrategy Incorporated | 3h 52m agofeed stale, last update 3h 52m ago | 154.61 | 154.76 | +9bpsplus 9 basis points | 218k | 11.9M |
| METAc Meta Platforms, Inc. | 5h 6m agofeed stale, last update 5h 6m ago | 720.14 | 718.63 | −21bpsminus 21 basis points | 473k | 9.01M |
| AAPLc Apple Inc. | 3h 14m agofeed stale, last update 3h 14m ago | 336.84 | 336.39 | −14bpsminus 14 basis points | 579k | 8.32M |
| GOOGLc Alphabet Inc. Class A | 5h 27m agofeed stale, last update 5h 27m ago | 352.77 | 351.95 | −23bpsminus 23 basis points | 593k | 7.15M |
| NVDAc NVIDIA Corporation | 7h 25m agofeed stale, last update 7h 25m ago | 230.39 | 229.65 | −32bpsminus 32 basis points | 548k | 7.12M |
| SNDKc Sandisk Corporation | 3h 7m agofeed stale, last update 3h 7m ago | 1581.77 | 1582.29 | +3bpsplus 3 basis points | 188k | 6.1M |
| AMZNc Amazon.com, Inc. | 3h 22m agofeed stale, last update 3h 22m ago | 261.80 | 262.55 | +29bpsplus 29 basis points | 459k | 5.15M |
| SPCXc SpaceX | 2h 47m agofeed stale, last update 2h 47m ago | 162.62 | 162.73 | +7bpsplus 7 basis points | 204k | 5.12M |
| TSLAc Tesla, Inc. | 6h 37m agofeed stale, last update 6h 37m ago | 383.96 | 382.70 | −33bpsminus 33 basis points | 325k | 4.3M |
| MSFTc Microsoft Corporation | 3h 59m agofeed stale, last update 3h 59m ago | 536.08 | 535.14 | −18bpsminus 18 basis points | 409k | 3.31M |
Divergence = (AMM mid − Chainlink TRV) ÷ Chainlink TRV · Pools: Aerodrome Slipstream · 10 of 13 assets have a pool · Snapshot
The grid is the current reading. Every completed latency window is the record behind it: when each feed stopped publishing, for how long, and how far the market moved meanwhile.