Tokenized equity divergence

Ticker Last update Chainlink TRV AMM mid Divergence Depth ±1% 24h vol
TSLAc Tesla, Inc. 7h 17m agofeed stale, last update 7h 17m ago 383.96 382.70 −33bpsminus 33 basis points 325k 4.24M
SPCXc SpaceX 3h 27m agofeed stale, last update 3h 27m ago 162.62 162.82 +12bpsplus 12 basis points 232k 5.06M
SNDKc Sandisk Corporation 3h 47m agofeed stale, last update 3h 47m ago 1581.77 1582.71 +6bpsplus 6 basis points 170k 6.04M
NVDAc NVIDIA Corporation 8h 5m agofeed stale, last update 8h 5m ago 230.39 229.65 −32bpsminus 32 basis points 573k 7.12M
MSTRc MicroStrategy Incorporated 4h 32m agofeed stale, last update 4h 32m ago 154.61 154.85 +15bpsplus 15 basis points 201k 11.9M
MSFTc Microsoft Corporation 4h 40m agofeed stale, last update 4h 40m ago 536.08 535.02 −20bpsminus 20 basis points 356k 3.33M
METAc Meta Platforms, Inc. 5h 46m agofeed stale, last update 5h 46m ago 720.14 718.47 −23bpsminus 23 basis points 380k 9M
GOOGLc Alphabet Inc. Class A 6h 8m agofeed stale, last update 6h 8m ago 352.77 351.87 −25bpsminus 25 basis points 499k 7.04M
AMZNc Amazon.com, Inc. 4h 2m agofeed stale, last update 4h 2m ago 261.80 262.56 +29bpsplus 29 basis points 468k 5.07M
AAPLc Apple Inc. 3h 54m agofeed stale, last update 3h 54m ago 336.84 336.39 −14bpsminus 14 basis points 577k 8.32M

Divergence = (AMM mid − Chainlink TRV) ÷ Chainlink TRV · Pools: Aerodrome Slipstream · 10 of 13 assets have a pool · Snapshot

The grid is the current reading. Every completed latency window is the record behind it: when each feed stopped publishing, for how long, and how far the market moved meanwhile.