| Ticker | Last update | Chainlink TRV | AMM mid | Divergence | Depth ±1% | 24h vol |
|---|---|---|---|---|---|---|
| TSLAc Tesla, Inc. | 6h 19m agofeed stale, last update 6h 19m ago | 383.96 | 382.70 | −33bpsminus 33 basis points | 325k | 4.4M |
| NVDAc NVIDIA Corporation | 7h 7m agofeed stale, last update 7h 7m ago | 230.39 | 229.67 | −31bpsminus 31 basis points | 514k | 7.1M |
| AMZNc Amazon.com, Inc. | 3h 4m agofeed stale, last update 3h 4m ago | 261.80 | 262.55 | +29bpsplus 29 basis points | 458k | 5.2M |
| GOOGLc Alphabet Inc. Class A | 5h 10m agofeed stale, last update 5h 10m ago | 352.77 | 351.95 | −23bpsminus 23 basis points | 596k | 7.15M |
| METAc Meta Platforms, Inc. | 4h 48m agofeed stale, last update 4h 48m ago | 720.14 | 718.63 | −21bpsminus 21 basis points | 473k | 9.06M |
| MSFTc Microsoft Corporation | 3h 42m agofeed stale, last update 3h 42m ago | 536.08 | 535.16 | −17bpsminus 17 basis points | 379k | 3.33M |
| AAPLc Apple Inc. | 2h 56m agofeed stale, last update 2h 56m ago | 336.84 | 336.40 | −13bpsminus 13 basis points | 590k | 8.3M |
| SNDKc Sandisk Corporation | 2h 49m agofeed stale, last update 2h 49m ago | 1581.77 | 1580.24 | −10bpsminus 10 basis points | 183k | 6.08M |
| SPCXc SpaceX | 2h 29m agofeed stale, last update 2h 29m ago | 162.62 | 162.70 | +5bpsplus 5 basis points | 230k | 5.12M |
| MSTRc MicroStrategy Incorporated | 3h 34m agofeed stale, last update 3h 34m ago | 154.61 | 154.57 | −3bpsminus 3 basis points | 239k | 11.8M |
Divergence = (AMM mid − Chainlink TRV) ÷ Chainlink TRV · Pools: Aerodrome Slipstream · 10 of 13 assets have a pool · Snapshot
The grid is the current reading. Every completed latency window is the record behind it: when each feed stopped publishing, for how long, and how far the market moved meanwhile.