| Ticker | Last update | Chainlink TRV | AMM mid | Divergence | Depth ±1% | 24h vol |
|---|---|---|---|---|---|---|
| AAPLc Apple Inc. | 4h 19m agofeed stale, last update 4h 19m ago | 336.84 | 336.36 | −14bpsminus 14 basis points | 528k | 8.35M |
| NVDAc NVIDIA Corporation | 8h 30m agofeed stale, last update 8h 30m ago | 230.39 | 229.65 | −32bpsminus 32 basis points | 526k | 6.96M |
| AMZNc Amazon.com, Inc. | 4h 27m agofeed stale, last update 4h 27m ago | 261.80 | 262.58 | +30bpsplus 30 basis points | 524k | 5.08M |
| GOOGLc Alphabet Inc. Class A | 6h 33m agofeed stale, last update 6h 33m ago | 352.77 | 351.88 | −25bpsminus 25 basis points | 490k | 6.98M |
| METAc Meta Platforms, Inc. | 6h 12m agofeed stale, last update 6h 12m ago | 720.14 | 718.49 | −23bpsminus 23 basis points | 403k | 8.86M |
| MSFTc Microsoft Corporation | 5h 5m agofeed stale, last update 5h 5m ago | 536.08 | 535.01 | −20bpsminus 20 basis points | 351k | 3.26M |
| TSLAc Tesla, Inc. | 7h 43m agofeed stale, last update 7h 43m ago | 383.96 | 382.70 | −33bpsminus 33 basis points | 325k | 4.19M |
| SPCXc SpaceX | 3h 52m agofeed stale, last update 3h 52m ago | 162.62 | 162.86 | +15bpsplus 15 basis points | 218k | 5.02M |
| MSTRc MicroStrategy Incorporated | 4h 58m agofeed stale, last update 4h 58m ago | 154.61 | 155.03 | +27bpsplus 27 basis points | 213k | 11.8M |
| SNDKc Sandisk Corporation | 4h 12m agofeed stale, last update 4h 12m ago | 1581.77 | 1582.01 | +1bpsplus 1 basis points | 197k | 6.08M |
Divergence = (AMM mid − Chainlink TRV) ÷ Chainlink TRV · Pools: Aerodrome Slipstream · 10 of 13 assets have a pool · Snapshot
The grid is the current reading. Every completed latency window is the record behind it: when each feed stopped publishing, for how long, and how far the market moved meanwhile.