| Ticker | Last update | Chainlink TRV | AMM mid | Divergence | Depth ±1% | 24h vol |
|---|---|---|---|---|---|---|
| NVDAc NVIDIA Corporation | 7h 54m agofeed stale, last update 7h 54m ago | 230.39 | 229.65 | −32bpsminus 32 basis points | 573k | 7.12M |
| TSLAc Tesla, Inc. | 7h 7m agofeed stale, last update 7h 7m ago | 383.96 | 382.70 | −33bpsminus 33 basis points | 325k | 4.25M |
| GOOGLc Alphabet Inc. Class A | 5h 57m agofeed stale, last update 5h 57m ago | 352.77 | 351.87 | −25bpsminus 25 basis points | 499k | 7.07M |
| METAc Meta Platforms, Inc. | 5h 36m agofeed stale, last update 5h 36m ago | 720.14 | 718.44 | −24bpsminus 24 basis points | 380k | 9.01M |
| MSFTc Microsoft Corporation | 4h 29m agofeed stale, last update 4h 29m ago | 536.08 | 535.02 | −20bpsminus 20 basis points | 356k | 3.35M |
| MSTRc MicroStrategy Incorporated | 4h 22m agofeed stale, last update 4h 22m ago | 154.61 | 154.76 | +10bpsplus 10 basis points | 209k | 11.8M |
| AMZNc Amazon.com, Inc. | 3h 51m agofeed stale, last update 3h 51m ago | 261.80 | 262.56 | +29bpsplus 29 basis points | 459k | 5.07M |
| AAPLc Apple Inc. | 3h 43m agofeed stale, last update 3h 43m ago | 336.84 | 336.39 | −14bpsminus 14 basis points | 577k | 8.32M |
| SNDKc Sandisk Corporation | 3h 36m agofeed stale, last update 3h 36m ago | 1581.77 | 1582.68 | +6bpsplus 6 basis points | 192k | 6.06M |
| SPCXc SpaceX | 3h 16m agofeed stale, last update 3h 16m ago | 162.62 | 162.73 | +7bpsplus 7 basis points | 226k | 5.03M |
Divergence = (AMM mid − Chainlink TRV) ÷ Chainlink TRV · Pools: Aerodrome Slipstream · 10 of 13 assets have a pool · Snapshot
The grid is the current reading. Every completed latency window is the record behind it: when each feed stopped publishing, for how long, and how far the market moved meanwhile.