| Ticker | Last update | Chainlink TRV | AMM mid | Divergence | Depth ±1% | 24h vol |
|---|---|---|---|---|---|---|
| MSFTc Microsoft Corporation | 4h 44m agofeed stale, last update 4h 44m ago | 536.08 | 535.02 | −20bpsminus 20 basis points | 356k | 3.33M |
| TSLAc Tesla, Inc. | 7h 22m agofeed stale, last update 7h 22m ago | 383.96 | 382.70 | −33bpsminus 33 basis points | 325k | 4.24M |
| SPCXc SpaceX | 3h 32m agofeed stale, last update 3h 32m ago | 162.62 | 162.82 | +12bpsplus 12 basis points | 244k | 5.03M |
| AMZNc Amazon.com, Inc. | 4h 7m agofeed stale, last update 4h 7m ago | 261.80 | 262.57 | +29bpsplus 29 basis points | 470k | 5.08M |
| SNDKc Sandisk Corporation | 3h 52m agofeed stale, last update 3h 52m ago | 1581.77 | 1582.79 | +6bpsplus 6 basis points | 175k | 6.03M |
| GOOGLc Alphabet Inc. Class A | 6h 12m agofeed stale, last update 6h 12m ago | 352.77 | 351.88 | −25bpsminus 25 basis points | 490k | 7.01M |
| NVDAc NVIDIA Corporation | 8h 9m agofeed stale, last update 8h 9m ago | 230.39 | 229.65 | −32bpsminus 32 basis points | 573k | 7.01M |
| AAPLc Apple Inc. | 3h 58m agofeed stale, last update 3h 58m ago | 336.84 | 336.39 | −14bpsminus 14 basis points | 565k | 8.32M |
| METAc Meta Platforms, Inc. | 5h 51m agofeed stale, last update 5h 51m ago | 720.14 | 718.48 | −23bpsminus 23 basis points | 397k | 8.97M |
| MSTRc MicroStrategy Incorporated | 4h 37m agofeed stale, last update 4h 37m ago | 154.61 | 154.86 | +16bpsplus 16 basis points | 212k | 11.9M |
Divergence = (AMM mid − Chainlink TRV) ÷ Chainlink TRV · Pools: Aerodrome Slipstream · 10 of 13 assets have a pool · Snapshot
The grid is the current reading. Every completed latency window is the record behind it: when each feed stopped publishing, for how long, and how far the market moved meanwhile.