| Ticker | Last update | Chainlink TRV | AMM mid | Divergence | Depth ±1% | 24h vol |
|---|---|---|---|---|---|---|
| AAPLc Apple Inc. | 4h 5m agofeed stale, last update 4h 5m ago | 336.84 | 336.39 | −14bpsminus 14 basis points | 576k | 8.32M |
| AMZNc Amazon.com, Inc. | 4h 14m agofeed stale, last update 4h 14m ago | 261.80 | 262.58 | +30bpsplus 30 basis points | 510k | 5.09M |
| GOOGLc Alphabet Inc. Class A | 6h 19m agofeed stale, last update 6h 19m ago | 352.77 | 351.88 | −25bpsminus 25 basis points | 499k | 7.01M |
| METAc Meta Platforms, Inc. | 5h 58m agofeed stale, last update 5h 58m ago | 720.14 | 718.49 | −23bpsminus 23 basis points | 403k | 8.95M |
| MSFTc Microsoft Corporation | 4h 51m agofeed stale, last update 4h 51m ago | 536.08 | 535.01 | −20bpsminus 20 basis points | 356k | 3.33M |
| MSTRc MicroStrategy Incorporated | 4h 44m agofeed stale, last update 4h 44m ago | 154.61 | 154.90 | +18bpsplus 18 basis points | 222k | 11.8M |
| NVDAc NVIDIA Corporation | 8h 16m agofeed stale, last update 8h 16m ago | 230.39 | 229.65 | −32bpsminus 32 basis points | 573k | 7M |
| SNDKc Sandisk Corporation | 3h 59m agofeed stale, last update 3h 59m ago | 1581.77 | 1582.59 | +5bpsplus 5 basis points | 173k | 6.03M |
| SPCXc SpaceX | 3h 39m agofeed stale, last update 3h 39m ago | 162.62 | 162.83 | +13bpsplus 13 basis points | 217k | 5.01M |
| TSLAc Tesla, Inc. | 7h 29m agofeed stale, last update 7h 29m ago | 383.96 | 382.70 | −33bpsminus 33 basis points | 325k | 4.19M |
Divergence = (AMM mid − Chainlink TRV) ÷ Chainlink TRV · Pools: Aerodrome Slipstream · 10 of 13 assets have a pool · Snapshot
The grid is the current reading. Every completed latency window is the record behind it: when each feed stopped publishing, for how long, and how far the market moved meanwhile.