Tokenized equity divergence

Ticker Last update Chainlink TRV AMM mid Divergence Depth ±1% 24h vol
SNDKc Sandisk Corporation 4h 18m agofeed stale, last update 4h 18m ago 1581.77 1581.98 +1bpsplus 1 basis points 196k 6.08M
AAPLc Apple Inc. 4h 25m agofeed stale, last update 4h 25m ago 336.84 336.36 −14bpsminus 14 basis points 533k 8.35M
SPCXc SpaceX 3h 58m agofeed stale, last update 3h 58m ago 162.62 162.86 +15bpsplus 15 basis points 228k 4.99M
MSFTc Microsoft Corporation 5h 11m agofeed stale, last update 5h 11m ago 536.08 535.01 −20bpsminus 20 basis points 351k 3.26M
METAc Meta Platforms, Inc. 6h 17m agofeed stale, last update 6h 17m ago 720.14 718.49 −23bpsminus 23 basis points 399k 8.86M
MSTRc MicroStrategy Incorporated 5h 3m agofeed stale, last update 5h 3m ago 154.61 155.00 +25bpsplus 25 basis points 216k 11.8M
GOOGLc Alphabet Inc. Class A 6h 39m agofeed stale, last update 6h 39m ago 352.77 351.88 −25bpsminus 25 basis points 499k 6.91M
AMZNc Amazon.com, Inc. 4h 33m agofeed stale, last update 4h 33m ago 261.80 262.58 +30bpsplus 30 basis points 520k 5.06M
NVDAc NVIDIA Corporation 8h 36m agofeed stale, last update 8h 36m ago 230.39 229.65 −32bpsminus 32 basis points 531k 6.94M
TSLAc Tesla, Inc. 7h 48m agofeed stale, last update 7h 48m ago 383.96 382.72 −32bpsminus 32 basis points 333k 4.2M

Divergence = (AMM mid − Chainlink TRV) ÷ Chainlink TRV · Pools: Aerodrome Slipstream · 10 of 13 assets have a pool · Snapshot

The grid is the current reading. Every completed latency window is the record behind it: when each feed stopped publishing, for how long, and how far the market moved meanwhile.