| Ticker | Last update | Chainlink TRV | AMM mid | Divergence | Depth ±1% | 24h vol |
|---|---|---|---|---|---|---|
| SPCXc SpaceX | 3h 3m agofeed stale, last update 3h 3m ago | 162.62 | 162.73 | +7bpsplus 7 basis points | 225k | 5.08M |
| SNDKc Sandisk Corporation | 3h 23m agofeed stale, last update 3h 23m ago | 1581.77 | 1582.37 | +4bpsplus 4 basis points | 201k | 6.05M |
| AAPLc Apple Inc. | 3h 30m agofeed stale, last update 3h 30m ago | 336.84 | 336.39 | −14bpsminus 14 basis points | 577k | 8.32M |
| AMZNc Amazon.com, Inc. | 3h 38m agofeed stale, last update 3h 38m ago | 261.80 | 262.55 | +29bpsplus 29 basis points | 459k | 5.06M |
| MSTRc MicroStrategy Incorporated | 4h 8m agofeed stale, last update 4h 8m ago | 154.61 | 154.76 | +10bpsplus 10 basis points | 204k | 11.9M |
| MSFTc Microsoft Corporation | 4h 16m agofeed stale, last update 4h 16m ago | 536.08 | 535.07 | −19bpsminus 19 basis points | 376k | 3.34M |
| METAc Meta Platforms, Inc. | 5h 22m agofeed stale, last update 5h 22m ago | 720.14 | 718.44 | −24bpsminus 24 basis points | 381k | 9.02M |
| GOOGLc Alphabet Inc. Class A | 5h 43m agofeed stale, last update 5h 43m ago | 352.77 | 351.87 | −25bpsminus 25 basis points | 479k | 7.12M |
| TSLAc Tesla, Inc. | 6h 53m agofeed stale, last update 6h 53m ago | 383.96 | 382.70 | −33bpsminus 33 basis points | 325k | 4.27M |
| NVDAc NVIDIA Corporation | 7h 41m agofeed stale, last update 7h 41m ago | 230.39 | 229.65 | −32bpsminus 32 basis points | 573k | 7.12M |
Divergence = (AMM mid − Chainlink TRV) ÷ Chainlink TRV · Pools: Aerodrome Slipstream · 10 of 13 assets have a pool · Snapshot
The grid is the current reading. Every completed latency window is the record behind it: when each feed stopped publishing, for how long, and how far the market moved meanwhile.